Product overview
Description
The TS33 family of low power series voltage references is capable of providing stable and precise output voltages with an initial accuracy of 0.15% over an extended temperature range (-40 to +125 °C).
The ultra low operating current is a key advantage for power-restricted designs. In addition, the TS33 is very stable over the entire operating temperature range, making it suitable for high-precision applications.
Available in QFN8, SOT23-3L and SOT323-3L surface mount packages, the TS33 can be designed in applications where space saving is a critical issue.
-
All features
- Fixed 1.25 V,1.8 V, 2.048 V, 2.5 V, 3.0 V, 3.3 V 4.096 V, 5.0 V output voltage
- Ultra low operating current: 3.9 μA (typ.) at 25 °C
- High initial accuracy: +/-0.15 %
- Stable when used with capacitive loads
- Extended temperature range: -40 to +125 °C
- 30 ppm/°C maximum temperature coefficient
- Available in QFN8 1.5x1.5, SOT23-3L and SOT323-3L packages.
Recommended for you
EDA Symbols, Footprints and 3D Models
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
TS3312ACR | Active | SOT323 | Industrial | Ecopack2 | |
TS3312AMR | Active | SOT23 | Industrial | Ecopack2 | |
TS3312AQPR | Active | VFQFPN 1.5X1.5X0.55 8L PITCH 0.5 | Industrial | Ecopack2 | |
TS3312AQPR/AP | Active | VFQFPN 1.5X1.5X0.55 8L PITCH 0.5 | Industrial | Ecopack2 | |
TS3320ACR | Active | SOT323 | Industrial | Ecopack2 | |
TS3320AMR | Active | SOT23 | Industrial | Ecopack2 | |
TS3320AQPR | Active | VFQFPN 1.5X1.5X0.55 8L PITCH 0.5 | Industrial | Ecopack2 | |
TS3325ACR | Active | SOT323 | Industrial | Ecopack2 | |
TS3325AMR | Active | SOT23 | Industrial | Ecopack2 | |
TS3325AQPR | Active | VFQFPN 1.5X1.5X0.55 8L PITCH 0.5 | Industrial | Ecopack2 | |
TS3330ACR | Active | SOT323 | Industrial | Ecopack2 | |
TS3330AMR | Active | SOT23 | Industrial | Ecopack2 | |
TS3330AQPR | Active | VFQFPN 1.5X1.5X0.55 8L PITCH 0.5 | Industrial | Ecopack2 | |
TS3333ACR | Active | SOT323 | Industrial | Ecopack2 | |
TS3333AMR | Active | SOT23 | Industrial | Ecopack2 | |
TS3333AQPR | Active | VFQFPN 1.5X1.5X0.55 8L PITCH 0.5 | Industrial | Ecopack2 | |
TS3312ACR
Package:
SOT323Material Declaration**:
TS3312AMR
Package:
SOT23Material Declaration**:
TS3320ACR
Package:
SOT323Material Declaration**:
TS3320AMR
Package:
SOT23Material Declaration**:
TS3320AQPR
Package:
VFQFPN 1.5X1.5X0.55 8L PITCH 0.5Material Declaration**:
TS3325ACR
Package:
SOT323Material Declaration**:
TS3325AMR
Package:
SOT23Material Declaration**:
TS3330ACR
Package:
SOT323Material Declaration**:
TS3333ACR
Package:
SOT323Material Declaration**:
TS3333AMR
Package:
SOT23Material Declaration**:
TS3333AQPR
Package:
VFQFPN 1.5X1.5X0.55 8L PITCH 0.5Material Declaration**:
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Order from distributors | Order from ST | Marketing Status | ECCN (US) | ECCN (EU) | Packing Type | Package | Temperature (°C) | Country of Origin | Budgetary Price (US$)*/Qty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | |||||||||||
TS3320ACR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SOT323 | -40 | 125 | MALAYSIA | | ||
TS3325AMR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SOT23 | -40 | 125 | MALAYSIA | | ||
TS3333ACR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SOT323 | -40 | 125 | MALAYSIA | | ||
TS3330AQPR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | VFQFPN 1.5X1.5X0.55 8L PITCH 0.5 | -40 | 125 | PHILIPPINES | | ||
TS3312AMR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SOT23 | -40 | 125 | MALAYSIA | | ||
TS3325ACR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SOT323 | -40 | 125 | MALAYSIA | | ||
TS3330AMR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SOT23 | -40 | 125 | MALAYSIA | | ||
TS3330ACR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SOT323 | -40 | 125 | MALAYSIA | | ||
TS3325AQPR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | VFQFPN 1.5X1.5X0.55 8L PITCH 0.5 | -40 | 125 | PHILIPPINES | | ||
TS3320AMR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SOT23 | -40 | 125 | MALAYSIA | | ||
TS3312ACR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SOT323 | -40 | 125 | MALAYSIA | | ||
TS3320AQPR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | VFQFPN 1.5X1.5X0.55 8L PITCH 0.5 | -40 | 125 | PHILIPPINES | | ||
TS3312AQPR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | VFQFPN 1.5X1.5X0.55 8L PITCH 0.5 | -40 | 125 | PHILIPPINES | | ||
TS3333AMR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SOT23 | -40 | 125 | MALAYSIA | | ||
TS3333AQPR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | VFQFPN 1.5X1.5X0.55 8L PITCH 0.5 | -40 | 125 | PHILIPPINES | | ||
TS3312AQPR/AP | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | VFQFPN 1.5X1.5X0.55 8L PITCH 0.5 | -40 | 125 | PHILIPPINES | |
TS3330AQPR Active
TS3325AQPR Active
TS3320AQPR Active
TS3312AQPR Active
TS3333AQPR Active
TS3312AQPR/AP Active
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors