Product overview
Description
This power Schottky rectifier is designed and packaged to comply with the ESCC5000 specification for aerospace products. It is housed in a surface mount hermetically sealed LCC2B package.
The 1N5819U is suitable for switching mode power supplies and high frequency DC to DC converters such as low voltage high frequency inverter, free wheeling or polarity protection.
-
All features
- Aerospace applications
- Surface mount hermetic package
- High thermal conductivity materials
- Very small conduction losses
- Negligible switching losses
- Extremely fast switching
- Low forward voltage drop
- Package mass: 0.18 g
- Target radiation qualification 150 krad (Si) low dose rate
- Target radiation qualification 3 Mrad (Si) high dose rate
- ESCC qualified
EDA Symbols, Footprints and 3D Models
All resources
Resource title | Version | Latest update |
---|
SPICE models (1)
Resource title | Version | Latest update | ||
---|---|---|---|---|
ZIP | 1.0 | 02 Jul 2020 | 02 Jul 2020 |
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
1N5819U01B | Active | LCC2B FP | Industrial | N/A | |
1N5819U02B | Active | LCC2B FP | Industrial | N/A | |
1N5819UB1 | Active | LCC2B EM | Industrial | N/A | |
1N5819U01B
Package:
LCC2B FPMaterial Declaration**:
1N5819U02B
Package:
LCC2B FPMaterial Declaration**:
1N5819UB1
Package:
LCC2B EMMaterial Declaration**:
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Marketing Status | Budgetary Price (US$)*/Qty | Order from ST | Order from distributors | Package | Packing Type | RoHS | Country of Origin | ECCN (US) | ECCN (EU) | Package: Product Marking | SMD PIN/Detailed Spec | Quality Level | Lead Finish | Temperature (°C) | Package: Product Marking | SMD PIN/Detailed Spec | Quality Level | Lead Finish | Operating Temperature (°C) (min) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | |||||||||||||||||||||
1N5819U01B | | | distributors No availability of distributors reported, please contact our sales office | LCC2B FP | Tray | FRANCE | EAR99 | NEC | 510602102 | 5106/021/02 | ESCC flight | Gold | - | - | 510602102 | 5106/021/02 | ESCC flight | Gold | - | |||
1N5819UB1 | | | distributors No availability of distributors reported, please contact our sales office | LCC2B EM | Tray | FRANCE | EAR99 | NEC | 19UB1 | - | Engineering Model | Gold | - | - | 19UB1 | - | Engineering Model | Gold | - | |||
1N5819U02B | | | distributors No availability of distributors reported, please contact our sales office | LCC2B FP | Tray | FRANCE | EAR99 | NEC | 510602102 | 5106/021/03 | ESCC flight | Solder Dip | - | - | 510602102 | 5106/021/03 | ESCC flight | Solder Dip | - |
1N5819U01B Active
1N5819UB1 Active
1N5819U02B Active
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors