Product overview
Description
Available either in through-hole and surface-mount packages, these devices are suitable for general purpose AC switching. They can be used as an ON/OFF function in applications such as static relays, heating regulation, induction motor starting circuits or for phase control operation in light dimmers and motor speed controllers, etc. The Snubberless versions (BTA, BTB08_xxxxW and T8 series) are specially recommended for use on inductive loads, thanks to their high commutation performance.Logic level versions are designed to interface directly with low power drivers such as Microcontrollers.
By using an internal ceramic pad, the BTA series provide voltage insulated tab (rated at 2500 VRMS) in compliance with UL standards (file ref.: E81734).
-
All features
- On-state rms current, IT(RMS) 8 A
- Repetitive peak off-state voltage, VDRM / VRRM 600 V to 800 V
- Triggering gate current, IGT 5 to 50 mA
Featured Videos
All tools & software
EDA Symbols, Footprints and 3D Models
All resources
Resource title | Version | Latest update |
---|
SPICE models (1)
Resource title | Version | Latest update | ||
---|---|---|---|---|
ZIP | 6.0 | 26 Jan 2021 | 26 Jan 2021 |
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
BTA08-600BRG | Active | TO-220AB Ins | Industrial | Ecopack2 | |
BTA08-600BWRG | Active | TO-220AB Ins | Industrial | Ecopack2 | |
BTA08-600CRG | Active | TO-220AB Ins | Industrial | Ecopack2 | |
BTA08-600CWRG | Active | TO-220AB Ins | Industrial | Ecopack2 | |
BTA08-600SWRG | Active | TO-220AB Ins | Industrial | Ecopack2 | |
BTA08-600TWRG | Active | TO-220AB Ins | Industrial | Ecopack2 | |
BTA08-800BWRG | Active | TO-220AB Ins | Industrial | Ecopack2 | |
BTA08-800CRG | Active | TO-220AB Ins | Industrial | Ecopack2 | |
BTA08-800BWRG
Package:
TO-220AB InsMaterial Declaration**:
BTA08-800CRG
Package:
TO-220AB InsMaterial Declaration**:
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Order from distributors | Order from ST | Marketing Status | ECCN (US) | ECCN (EU) | Packing Type | Package | Temperature (°C) | Quadrants | Triggering gate current max (mA) (I, II, III) | Triggering gate current max (mA) (I, II, III, IV) | Repetitive peak off-state voltage (V) (max) | Country of Origin | Budgetary Price (US$)*/Qty | Triggering gate current max (mA) (I, II, III) | Triggering gate current max (mA) (I, II, III, IV) | Repetitive peak off-state voltage (V) (max) | Unit Price (US$) | Country of Origin | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | ||||||||||||||||||||
BTA08-600CRG | 4 distributors | Active | EAR99 | NEC | Tube | TO-220AB Ins | - | - | I, II, III, IV | - | 25, 25, 25, 50 | 600 | CHINA | | - | 25, 25, 25, 50 | 600 | 0.439 | CHINA | ||
BTA08-600BWRG | 2 distributors | Active | EAR99 | NEC | Tube | TO-220AB Ins | - | - | I, II, III | 50, 50, 50 | - | 600 | CHINA | | 50, 50, 50 | - | 600 | 0.452 | CHINA | ||
BTA08-800CRG | 2 distributors | Active | EAR99 | NEC | Tube | TO-220AB Ins | - | - | I, II, III, IV | - | 25, 25, 25, 50 | 800 | CHINA | | - | 25, 25, 25, 50 | 800 | 0.452 | CHINA | ||
BTA08-600CWRG | 3 distributors | Active | EAR99 | NEC | Tube | TO-220AB Ins | - | - | I, II, III | 35, 35, 35 | - | 600 | CHINA | | 35, 35, 35 | - | 600 | 0.452 | CHINA | ||
BTA08-600SWRG | 3 distributors | Active | EAR99 | NEC | Tube | TO-220AB Ins | - | - | I, II, III | 10, 10, 10 | - | 600 | CHINA | | 10, 10, 10 | - | 600 | 0.452 | CHINA | ||
BTA08-800BWRG | 4 distributors | Active | EAR99 | NEC | Tube | TO-220AB Ins | - | - | I, II, III | 50, 50, 50 | - | 800 | CHINA | | 50, 50, 50 | - | 800 | 0.464 | CHINA | ||
BTA08-600TWRG | 2 distributors | Active | EAR99 | NEC | Tube | TO-220AB Ins | - | - | I, II, III | 5, 5, 5 | - | 600 | CHINA | | 5, 5, 5 | - | 600 | 0.452 | CHINA | ||
BTA08-600BRG | 5 distributors | Active | EAR99 | NEC | Tube | TO-220AB Ins | - | - | I, II, III, IV | - | 50, 50, 50, 100 | 600 | CHINA | | - | 50, 50, 50, 100 | 600 | 0.439 | CHINA |
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors