All tools & software
EDA Symbols, Footprints and 3D Models
All resources
Resource title | Version | Latest update |
---|
SPICE models (1)
Resource title | Version | Latest update | ||
---|---|---|---|---|
ZIP | 6.0 | 26 Jan 2021 | 26 Jan 2021 |
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
BTA16-600BRG | Active | TO-220AB Ins | Industrial | Ecopack2 | |
BTA16-600BWRG | Active | TO-220AB Ins | Industrial | Ecopack2 | |
BTA16-600CRG | Active | TO-220AB Ins | Industrial | Ecopack2 | |
BTA16-600CWRG | Active | TO-220AB Ins | Industrial | Ecopack2 | |
BTA16-600SWRG | Active | TO-220AB Ins | Industrial | Ecopack2 | |
BTA16-800BRG | Active | TO-220AB Ins | Industrial | Ecopack2 | |
BTA16-800BWRG | Active | TO-220AB Ins | Industrial | Ecopack2 | |
BTA16-800CWRG | Active | TO-220AB Ins | Industrial | Ecopack2 | |
BTA16-800SWRG | Active | TO-220AB Ins | Industrial | Ecopack2 |
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Order from Distributors | Order from ST | Marketing Status | ECCN (US) | ECCN (EU) | Packing Type | Package | Temperature (°C) | Quadrants | Triggering gate current max (mA) (I, II, III) | Triggering gate current max (mA) (I, II, III, IV) | Repetitive peak off-state voltage (V) (max) | Country of Origin | Budgetary Price (US$)*/Qty | More info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | ||||||||||||||||
BTA16-600BWRG | 2 distributors | Active | EAR99 | NEC | Tube | TO-220AB Ins | - | - | I, II, III | 50, 50, 50 | - | 600 | CHINA | | |||
BTA16-800CWRG | 2 distributors | Active | EAR99 | NEC | Tube | TO-220AB Ins | - | - | I, II, III | 35, 35, 35 | - | 800 | CHINA | | |||
BTA16-600CRG | 2 distributors | Active | EAR99 | NEC | Tube | TO-220AB Ins | - | - | I, II, III, IV | - | 25, 25, 25, 50 | 600 | CHINA | | |||
BTA16-600BRG | 6 distributors | Active | EAR99 | NEC | Tube | TO-220AB Ins | - | - | I, II, III, IV | - | 50, 50, 50, 100 | 600 | CHINA | | |||
BTA16-600SWRG | No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tube | TO-220AB Ins | - | - | I, II, III | 10, 10, 10 | - | 600 | CHINA | | |||
BTA16-800BWRG | 3 distributors | Active | EAR99 | NEC | Tube | TO-220AB Ins | - | - | I, II, III | 50, 50, 50 | - | 800 | CHINA | | |||
BTA16-600CWRG | 1 distributors | Active | EAR99 | NEC | Tube | TO-220AB Ins | - | - | I, II, III | 35, 35, 35 | - | 600 | CHINA | | |||
BTA16-800BRG | 2 distributors | Active | EAR99 | NEC | Tube | TO-220AB Ins | - | - | I, II, III, IV | - | 50, 50, 50, 100 | 800 | CHINA | | |||
BTA16-800SWRG | 1 distributors | Active | EAR99 | NEC | Tube | TO-220AB Ins | - | - | I, II, III | 10, 10, 10 | - | 800 | CHINA | |
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors