Product overview
eDesignSuite
eDesignSuite is a comprehensive set of easy-to-use design-aid utilities ready to help you streamline the system development process with a wide range of ST products.
Thermal-electrical Simulators for Components
AC Switches Simulator
Start your design with the BTB16 now
xwith our eDesignSuite online design aid utilities and simulation tools.
Featured Videos
All tools & software
EDA Symbols, Footprints and 3D Models
All resources
Resource title | Version | Latest update |
---|
SPICE models (1)
Resource title | Version | Latest update | ||
---|---|---|---|---|
ZIP | 6.0 | 26 Jan 2021 | 26 Jan 2021 |
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
BTB16-600BRG | Active | TO-220AB | Industrial | Ecopack2 | |
BTB16-600BWRG | Active | TO-220AB | Industrial | Ecopack2 | |
BTB16-600CRG | Active | TO-220AB | Industrial | Ecopack2 | |
BTB16-600CWRG | Active | TO-220AB | Industrial | Ecopack2 | |
BTB16-600SWRG | Active | TO-220AB | Industrial | Ecopack2 | |
BTB16-800BRG | Active | TO-220AB | Industrial | Ecopack2 | |
BTB16-800BWRG | Active | TO-220AB | Industrial | Ecopack2 | |
BTB16-800CWRG | Active | TO-220AB | Industrial | Ecopack2 | |
BTB16-800SWRG | Active | TO-220AB | Industrial | Ecopack2 |
BTB16-600BRG
Package:
TO-220ABMaterial Declaration**:
BTB16-600CRG
Package:
TO-220ABMaterial Declaration**:
BTB16-600SWRG
Package:
TO-220ABMaterial Declaration**:
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Order from distributors | Order from ST | Marketing Status | ECCN (US) | ECCN (EU) | Packing Type | Package | Temperature (°C) | Quadrants | Triggering gate current max (mA) (I, II, III) | Triggering gate current max (mA) (I, II, III, IV) | Repetitive peak off-state voltage (V) (max) | Country of Origin | Budgetary Price (US$)*/Qty | Triggering gate current max (mA) (I, II, III) | Triggering gate current max (mA) (I, II, III, IV) | Repetitive peak off-state voltage (V) (max) | Unit Price (US$) | Country of Origin | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | ||||||||||||||||||||
BTB16-600SWRG | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tube | TO-220AB | - | - | I, II, III | 10, 10, 10 | - | 600 | CHINA | | 10, 10, 10 | - | 600 | 0.565 | CHINA | ||
BTB16-600CWRG | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tube | TO-220AB | - | - | I, II, III | 35, 35, 35 | - | 600 | CHINA | | 35, 35, 35 | - | 600 | 0.568 | CHINA | ||
BTB16-800BWRG | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tube | TO-220AB | - | - | I, II, III | 50, 50, 50 | - | 800 | CHINA | | 50, 50, 50 | - | 800 | 0.591 | CHINA | ||
BTB16-800CWRG | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tube | TO-220AB | - | - | I, II, III | 35, 35, 35 | - | 800 | CHINA | | 35, 35, 35 | - | 800 | 0.591 | CHINA | ||
BTB16-600BWRG | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tube | TO-220AB | - | - | I, II, III | 50, 50, 50 | - | 600 | CHINA | | 50, 50, 50 | - | 600 | 0.567 | CHINA | ||
BTB16-600BRG | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tube | TO-220AB | - | - | I, II, III, IV | - | 50, 50, 50, 100 | 600 | CHINA | | - | 50, 50, 50, 100 | 600 | 0.567 | CHINA | ||
BTB16-800SWRG | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tube | TO-220AB | - | - | I, II, III | 10, 10, 10 | - | 800 | CHINA | | 10, 10, 10 | - | 800 | 0.591 | CHINA | ||
BTB16-600CRG | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tube | TO-220AB | - | - | I, II, III, IV | - | 25, 25, 25, 50 | 600 | CHINA | | - | 25, 25, 25, 50 | 600 | 0.567 | CHINA | ||
BTB16-800BRG | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tube | TO-220AB | - | - | I, II, III, IV | - | 50, 50, 50, 100 | 800 | CHINA | | - | 50, 50, 50, 100 | 800 | 0.567 | CHINA |
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors