All resources
Resource title | Latest update |
---|
Product Specifications (1)
Resource title | Latest update | |||
---|---|---|---|---|
31 May 2018 | 31 May 2018 |
Application Notes (5 of 7)
Resource title | Latest update | |||
---|---|---|---|---|
15 Jan 2019 | 15 Jan 2019 | |||
13 Sep 2018 | 13 Sep 2018 | |||
15 Jan 2019 | 15 Jan 2019 | |||
13 Sep 2018 | 13 Sep 2018 | |||
15 Jan 2019 | 15 Jan 2019 | |||
16 Jan 2019 | 16 Jan 2019 | |||
03 Jun 2020 | 03 Jun 2020 |
Technical Notes & Articles (1)
Resource title | Latest update | |||
---|---|---|---|---|
25 Aug 2020 | 25 Aug 2020 |
Flyers (1)
Resource title | Latest update | |||
---|---|---|---|---|
02 Nov 2020 | 02 Nov 2020 |
Selection Guides (1)
Resource title | Latest update | |||
---|---|---|---|---|
26 Jan 2021 | 26 Jan 2021 |
EDA Symbols, Footprints and 3D Models
All resources
Resource title | Latest update |
---|
SPICE models (1)
Resource title | Latest update | |||
---|---|---|---|---|
ZIP | 26 Jan 2021 | 26 Jan 2021 |
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
BTB16-600BRG | Active | TO-220AB | Industrial | Ecopack2 | |
BTB16-600BWRG | Active | TO-220AB | Industrial | Ecopack2 | |
BTB16-600CRG | Active | TO-220AB | Industrial | Ecopack2 | |
BTB16-600CWRG | Active | TO-220AB | Industrial | Ecopack2 | |
BTB16-600SWRG | Active | TO-220AB | Industrial | Ecopack2 | |
BTB16-800BRG | Active | TO-220AB | Industrial | Ecopack2 | |
BTB16-800BWRG | Active | TO-220AB | Industrial | Ecopack2 | |
BTB16-800CWRG | Active | TO-220AB | Industrial | Ecopack2 | |
BTB16-800SWRG | Active | TO-220AB | Industrial | Ecopack2 |
BTB16-600BRG
Package:
TO-220ABMaterial Declaration**:
BTB16-600CRG
Package:
TO-220ABMaterial Declaration**:
BTB16-600SWRG
Package:
TO-220ABMaterial Declaration**:
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Order from Distributors | Order from ST | Marketing Status | ECCN (US) | ECCN (EU) | Packing Type | Package | Temperature (°C) | Quadrants | Triggering gate current max (mA) (I, II, III) | Triggering gate current max (mA) (I, II, III, IV) | Repetitive peak off-state voltage (V) (max) | Country of Origin | Budgetary Price (US$)*/Qty | More info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | ||||||||||||||||
BTB16-600SWRG | 5 distributors | Free Sample Buy Direct | Active | EAR99 | NEC | Tube | TO-220AB | - | - | I, II, III | 10, 10, 10 | - | 600 | CHINA | 0.522 / 100 | ||
BTB16-600CWRG | 5 distributors | Buy Direct | Active | EAR99 | NEC | Tube | TO-220AB | - | - | I, II, III | 35, 35, 35 | - | 600 | CHINA | 0.522 / 100 | ||
BTB16-800BWRG | 5 distributors | Buy Direct | Active | EAR99 | NEC | Tube | TO-220AB | - | - | I, II, III | 50, 50, 50 | - | 800 | CHINA | 0.546 / 100 | ||
BTB16-800CWRG | 4 distributors | Buy Direct | Active | EAR99 | NEC | Tube | TO-220AB | - | - | I, II, III | 35, 35, 35 | - | 800 | CHINA | 0.546 / 100 | ||
BTB16-600BWRG | 3 distributors | Active | EAR99 | NEC | Tube | TO-220AB | - | - | I, II, III | 50, 50, 50 | - | 600 | CHINA | 0.522 / 100 | |||
BTB16-600BRG | 4 distributors | Buy Direct | Active | EAR99 | NEC | Tube | TO-220AB | - | - | I, II, III, IV | - | 50, 50, 50, 100 | 600 | CHINA | 0.498 / 100 | ||
BTB16-800SWRG | 2 distributors | Buy Direct | Active | EAR99 | NEC | Tube | TO-220AB | - | - | I, II, III | 10, 10, 10 | - | 800 | CHINA | 0.546 / 100 | ||
BTB16-600CRG | No availability of distributors reported, please contact our sales office | Buy Direct | Active | EAR99 | NEC | Tube | TO-220AB | - | - | I, II, III, IV | - | 25, 25, 25, 50 | 600 | CHINA | 0.498 / 100 | ||
BTB16-800BRG | 4 distributors | Buy Direct | Active | EAR99 | NEC | Tube | TO-220AB | - | - | I, II, III, IV | - | 50, 50, 50, 100 | 800 | CHINA | 0.522 / 100 |
Marketing Status
ActiveECCN (US)
EAR99Budgetary Price (US$)*/Qty
0.522 / 100(*) Suggested Resale Price per unit (USD) for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors