Product overview
Description
The LD39030 high accuracy voltage regulator provides 300 mA of maximum current from an input voltage ranging from 1.5 V to 5.5 V, with a typical dropout voltage of 300 mV.
It is available in DFN4 1x1 package, allowing the maximum space saving.
The device is stabilized with a ceramic capacitor on the output. The ultra low drop voltage, low quiescent current and low noise features, together with the internal soft-start circuit, make the LD39030 suitable for low power battery-operated applications.
An enable logic control function puts the LD39030 in shutdown mode allowing a total current consumption lower than 0.1 µA. Constant current and thermal protection are provided.
-
All features
- Input voltage from 1.5 to 5.5 V
- Ultra low dropout voltage (300 mV typ. at 300 mA load)
- Very low quiescent current (20 µA typ at no load, 0.03 µA typ in off mode)
- Output voltage tolerance: ±0.5 % (A version) or ± 2.0 % @ 25 °C (standard version)
- 300 mA guaranteed output current
- High PSRR (80 dB@1 kHz, 50 db@100 kHz)
- Wide range of output voltages available on request: from 0.8 V up to 5.0 V in 50 mV step
- Logic-controlled electronic shutdown
- Internal soft-start
- Optional output voltage discharge feature
- Compatible with ceramic capacitor COUT = 0.47 µF
- Internal constant current and thermal protections
- Available in DFN4 1x1
- Operating temperature range: -40 °C to 125 °C
EDA Symbols, Footprints and 3D Models
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
LD39030ADTPU12R | Active | DFN4 1x1 | Industrial | Ecopack2 | |
LD39030ADTPU18R | Active | DFN4 1x1 | Industrial | Ecopack2 | |
LD39030ADTPU28R | Active | DFN4 1x1 | Industrial | Ecopack2 | |
LD39030DTPU105R | Active | DFN4 1x1 | Industrial | Ecopack2 | |
LD39030DTPU12R | Preview | DFN4 1x1 | Industrial | Ecopack2 | |
LD39030DTPU18R | Active | DFN4 1x1 | Industrial | Ecopack2 | |
LD39030DTPU28R | Active | DFN4 1x1 | Industrial | Ecopack2 | |
LD39030DTPU33R | Active | DFN4 1x1 | Industrial | Ecopack2 |
LD39030ADTPU18R
Package:
DFN4 1x1Material Declaration**:
LD39030DTPU105R
Package:
DFN4 1x1Material Declaration**:
LD39030DTPU12R
Package:
DFN4 1x1Material Declaration**:
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Order from distributors | Order from ST | Marketing Status | Grade | ECCN (US) | ECCN (EU) | Packing Type | Package | Temperature (°C) | Output Voltage (V) (nom) | Output Tolerance (typ) | Output Current (A) (nom) | Country of Origin | Budgetary Price (US$)*/Qty | Output Voltage (V) (nom) | Output Tolerance (typ) | Output Current (A) (nom) | Unit Price (US$) | Country of Origin | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | ||||||||||||||||||||
LD39030DTPU33R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | DFN4 1x1 | -40 | 125 | 3.3 | 2 | 0.3 | CHINA | | 3.3 | 2 | 0.3 | 0.1732 | CHINA | ||
LD39030DTPU105R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | DFN4 1x1 | -40 | 125 | 1.05 | 0.5 | 0.3 | CHINA | | 1.05 | 0.5 | 0.3 | 0.1732 | CHINA | ||
LD39030ADTPU28R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | DFN4 1x1 | -40 | 125 | 2.8 | 0.5 | 0.3 | CHINA | | 2.8 | 0.5 | 0.3 | 0.1732 | CHINA | ||
LD39030DTPU12R | distributors No availability of distributors reported, please contact our sales office | Preview | Industrial | EAR99 | NEC | Tape and Reel | DFN4 1x1 | -40 | 125 | 1.2 | 0.5 | 0.3 | CHINA | | 1.2 | 0.5 | 0.3 | - | CHINA | ||
LD39030ADTPU18R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | DFN4 1x1 | -40 | 125 | 1.8 | 0.5 | 0.3 | CHINA | | 1.8 | 0.5 | 0.3 | 0.1732 | CHINA | ||
LD39030DTPU18R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | DFN4 1x1 | -40 | 125 | 1.8 | 2 | 0.3 | CHINA | | 1.8 | 2 | 0.3 | 0.1732 | CHINA | ||
LD39030DTPU28R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | DFN4 1x1 | -40 | 125 | 2.8 | 2 | 0.3 | CHINA | | 2.8 | 2 | 0.3 | 0.1732 | CHINA | ||
LD39030ADTPU12R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | DFN4 1x1 | -40 | 125 | 1.2 | 0.5 | 0.3 | CHINA | | 1.2 | 0.5 | 0.3 | 0.1732 | CHINA |
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors