-
The LDS3985 provides up to 300 mA, from 2.5 V to 6 V input voltage. It is stable with ceramic and high quality tantalum capacitor. The ultra low drop voltage, low quiescent current and low noise make it suitable for low power applications and battery-powered systems. Shutdown logic control function is available, this means that when the device is used as local regulator, it is possible to put a part of the board in standby, decreasing the total power consumption. Typical applications are mobile phones and similar battery-powered wireless systems, portable information appliances.
Key Features
- Input voltage from 2.5 V to 6 V
- Stable with low ESR ceramic capacitors
- Very low dropout voltage (150 mV typ. at 300 mA load, 0.4 mV typ. at 1 mA load)
- Very low quiescent current (85 µA typ. at no load, 200 µA typ. at 300 mA load; max.1.5 µA in OFF mode)
- Guaranteed output current up to 300 mA
- Wide range of output voltages available on request: fixed from 1.25 V to 5 V with 100 mV step
- Fast turn-on time: typ. 240 µs
- [CO = 2.2 µF, CBYP = 33 nF and IO= 1 mA]
- Logic-controlled electronic shutdown
- Internal current and thermal limit
- Low output voltage noise: 30 µ VRMS over 10 Hz to 100 kHz
- SVR of 55 dB at 1 kHz, 50 dB at 10 kHz
- Temperature range: - 40 °C to 125 °C
- Automotive grade product available in DFN6 package, temperature range: - 40 °C to 85 °C
Sample & Buy
Part Number | Package | Packing Type | Output Voltage (V) (nom) | Output Tolerance (typ) | Output Current (A) (nom) | Marketing Status | Budgetary Price (US$)* | Quantity | ECCN (US) | Country of Origin | More info | Order from Distributors | Order from ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LDS3985M30R | SOT23-5L | Tape And Reel | 3 | 3 | 0.3 | Active | 0.24 | 10000 | EAR99 | MALAYSIA | Check Availability | Buy now | |
LDS3985M25R | SOT23-5L | Tape And Reel | 2.5 | 3 | 0.3 | Active | 0.24 | 10000 | EAR99 | MALAYSIA | Check Availability | Buy now | |
LDS3985PU33RY | DFN6 3x3 | Tape And Reel | 3.3 | 3 | 0.3 | Active | 0.6 | 10000 | EAR99 | MALAYSIA | Check Availability | Buy now | |
LDS3985M28R | SOT23-5L | Tape And Reel | 2.8 | 3 | 0.3 | Active | 0.24 | 10000 | EAR99 | MALAYSIA | Check Availability | Buy now | |
LDS3985M18R | SOT23-5L | Tape And Reel | 1.8 | 3 | 0.3 | Active | 0.24 | 10000 | EAR99 | MALAYSIA | Check Availability | ||
LDS3985PU33R | DFN6 3x3 | Tape And Reel | 3.3 | 3 | 0.3 | Active | 0.401 | 10000 | EAR99 | MALAYSIA | Check Availability | Buy now | |
LDS3985M33R | SOT23-5L | Tape And Reel | 3.3 | 3 | 0.3 | Active | 0.24 | 10000 | EAR99 | MALAYSIA | Check Availability | Buy now | |
LDS3985M50R | SOT23-5L | Tape And Reel | 5 | 3 | 0.3 | Active | 0.24 | 10000 | EAR99 | MALAYSIA | No availability of distributors reported, please contact our sales office | ||
LDS3985PU15R | DFN6 3x3 | Tape And Reel | 1.5 | 3 | 0.3 | Active | 0.24 | 10000 | EAR99 | MALAYSIA | No availability of distributors reported, please contact our sales office | ||
LDS3985PU28R | DFN6 3x3 | Tape And Reel | 2.8 | 3 | 0.3 | Active | 0.401 | 10000 | EAR99 | MALAYSIA | No availability of distributors reported, please contact our sales office | ||
LDS3985M15R | SOT23-5L | Tape And Reel | 1.5 | 3 | 0.3 | Active | 0.24 | 10000 | EAR99 | MALAYSIA | No availability of distributors reported, please contact our sales office | Buy now | |
LDS3985PU18RY | DFN6 3x3 | Tape And Reel | 1.8 | 3 | 0.3 | Active | 0.6 | 10000 | EAR99 | MALAYSIA | Check Availability | Buy now |
LDS3985M18R
Package
SOT23-5LPacking Type
Tape And ReelUnit Price (US$)
0.24*LDS3985M50R
Package
SOT23-5LPacking Type
Tape And ReelUnit Price (US$)
0.24*LDS3985PU15R
Package
DFN6 3x3Packing Type
Tape And ReelUnit Price (US$)
0.24*LDS3985PU28R
Package
DFN6 3x3Packing Type
Tape And ReelUnit Price (US$)
0.401*(*) Suggested Resale Price per unit (USD) for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors
Featured Videos
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
LDS3985M15R | Active | SOT23-5L | Industrial | Ecopack2 | |
LDS3985M18R | Active | SOT23-5L | Industrial | Ecopack2 | |
LDS3985M25R | Active | SOT23-5L | Industrial | Ecopack2 | |
LDS3985M28R | Active | SOT23-5L | Industrial | Ecopack2 | |
LDS3985M30R | Active | SOT23-5L | Industrial | Ecopack2 | |
LDS3985M33R | Active | SOT23-5L | Industrial | Ecopack2 | |
LDS3985M50R | Active | SOT23-5L | Industrial | Ecopack2 | |
LDS3985PU15R | Active | DFN6 3x3 | Industrial | Ecopack2 | |
LDS3985PU18RY | Active | DFN6 3x3 | Automotive | Ecopack2 | |
LDS3985PU28R | Active | DFN6 3x3 | Industrial | Ecopack2 | |
LDS3985PU33R | Active | DFN6 3x3 | Industrial | Ecopack2 | |
LDS3985PU33RY | Active | DFN6 3x3 | Automotive | Ecopack2 | |
LDS3985M15R
Package:
SOT23-5LMaterial Declaration**:
LDS3985M28R
Package:
SOT23-5LMaterial Declaration**:
LDS3985M50R
Package:
SOT23-5LMaterial Declaration**:
LDS3985PU15R
Package:
DFN6 3x3Material Declaration**:
LDS3985PU28R
Package:
DFN6 3x3Material Declaration**:
LDS3985PU33R
Package:
DFN6 3x3Material Declaration**:
LDS3985PU33RY
Package:
DFN6 3x3Material Declaration**:
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.