Product overview
Description
The device is a high-voltage converter that smartly integrates an 800 V rugged power MOSFET with PWM current-mode control.This IC is capable of meeting more stringent energy-saving standards as it has very low consumption and operates in burst mode under light load. The device features an adjustable extra power timer (EPT) that enables the IC to sustain overload conditions for a few seconds. The integrated HV startup, sense FET and oscillator with jitter allow the advantage of using minimal components in the application. The device features high-level protections like dual-level OCP, output overvoltage, short-circuit, and thermal shutdown with hysteresis. After the removal of a fault condition, the IC is automatically restarted.
-
All features
- 800 V avalanche-rugged power MOSFET allowing achieving ultra wide-range input Vac
- Embedded HV startup and sense FET
- PWM current-mode controller
- OCP with selectable threshold (IDlim) and 2ndOCP with higher value (IDMAX) to protect the IC from transformer saturation or short-circuit of the secondary diode
- 30 mW no-load consumption at 230 Vac
- Two operating frequencies:
- 60 kHz (L type) or 115 kHz (H type)
- Jittered frequency reduces the EMI
- Extra power timer (EPT) blanks the overload current for few seconds
- Output overvoltage protection with tight tolerance and digital noise filter
- Soft-start reduces the stress during startup and increases IC lifetime
- Automatic restart after a fault condition
- Thermal shutdown increases system reliability and IC lifetime
Circuit Diagram
eDesignSuite
eDesignSuite is a comprehensive set of easy-to-use design-aid utilities ready to help you streamline the system development process with a wide range of ST products.
Power Supply Design Tool
Start your design with the VIPER28 now
xwith our eDesignSuite online design aid utilities and simulation tools.
You might also like...
Recommended for you
EDA Symbols, Footprints and 3D Models
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
VIPER28HD | Active | SO-16 | Industrial | Ecopack2 | |
VIPER28HDTR | Active | SO-16 | Industrial | Ecopack2 | |
VIPER28HN | Active | PDIP 7 | Industrial | Ecopack2 | |
VIPER28LD | Active | SO-16 | Industrial | Ecopack2 | |
VIPER28LDTR | Active | SO-16 | Industrial | Ecopack2 | |
VIPER28LN | Active | PDIP 7 | Industrial | Ecopack2 |
VIPER28HD
Package:
SO-16Material Declaration**:
VIPER28HDTR
Package:
SO-16Material Declaration**:
VIPER28HN
Package:
PDIP 7Material Declaration**:
VIPER28LD
Package:
SO-16Material Declaration**:
VIPER28LDTR
Package:
SO-16Material Declaration**:
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Order from distributors | Order from ST | Marketing Status | ECCN (US) | ECCN (EU) | Packing Type | Package | Temperature (°C) | RDS(on) (Ω) (max) | Transistor Breakdown Voltage (V) (min) | Drain Current (A) (nom) | Country of Origin | Budgetary Price (US$)*/Qty | RDS(on) (Ω) (max) | Transistor Breakdown Voltage (V) (min) | Drain Current (A) (nom) | Country of Origin | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | ||||||||||||||||||
VIPER28LD | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tube | SO-16 | - | - | 7 | 800 | 0.8 | THAILAND | | 7 | 800 | 0.8 | THAILAND | ||
VIPER28LN | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tube | PDIP 7 | - | - | 7 | 800 | 0.8 | CHINA | | 7 | 800 | 0.8 | CHINA | ||
VIPER28HDTR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SO-16 | - | - | 7 | 800 | 0.8 | THAILAND | | 7 | 800 | 0.8 | THAILAND | ||
VIPER28HN | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tube | PDIP 7 | - | - | 7 | 800 | 0.8 | CHINA | | 7 | 800 | 0.8 | CHINA | ||
VIPER28LDTR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SO-16 | - | - | 7 | 800 | 0.8 | THAILAND | | 7 | 800 | 0.8 | THAILAND | ||
VIPER28HD | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tube | SO-16 | - | - | 7 | 800 | 0.8 | THAILAND | | 7 | 800 | 0.8 | THAILAND |
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors