Product overview
Description
This power Schottky rectifier is designed and packaged to comply with the ESCC5000 specification for aerospace products. It is housed in a surface mount hermetically sealed LCC2B package whose footprint is 100% compatible with industry standard solutions in D5B. The 1N5822U is suitable for switching mode power supplies and high frequency DC to DC converters such as low voltage high frequency inverter, free wheeling or polarity protection.-
All features
- Aerospace applications
- Surface mount hermetic package
- High thermal conductivity materials
- Very small conduction losses
- Negligible switching losses
- Extremely fast switching
- Low forward voltage drop
- Package mass: 0.18 g
- Target radiation qualification 150 krad (Si) low dose rate
- Target radiation qualification 3 Mrad (Si) high dose rate
- ESCC qualified
EDA Symbols, Footprints and 3D Models
All resources
Resource title | Version | Latest update |
---|
SPICE models (1)
Resource title | Version | Latest update | ||
---|---|---|---|---|
ZIP | 1.0 | 07 Jul 2020 | 07 Jul 2020 |
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
1N5822U01B | Active | LCC2B FP | Industrial | N/A | |
1N5822U02B | Active | LCC2B FP | Industrial | N/A | |
1N5822UB1 | Active | LCC2B EM | Industrial | N/A | |
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Order from Distributors | Order from ST | Marketing Status | ECCN (US) | ECCN (EU) | Packing Type | Package | Temperature (°C) | SMD PIN/Detailed Spec | Quality Level | Lead Finish | Package: Product Marking | Country of Origin | Budgetary Price (US$)*/Qty | More info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | ||||||||||||||||
1N5822UB1 | No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tray | LCC2B EM | - | - | - | Engineering Model | Gold | 22UB1 | FRANCE | | |||
1N5822U02B | No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tray | LCC2B FP | - | - | 5106/020/02 | ESCC flight | Solder dip | 22U02B | FRANCE | | |||
1N5822U01B | No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tray | LCC2B FP | - | - | 5106/020/01 | ESCC flight | Gold | 22U01B | FRANCE | |
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors