Product overview
Description
The standard 12 A SCR series is suitable to fit all modes of control, found in applications such as overvoltage crowbar protection, motor control circuits in power tools and kitchen aids, inrush current limiting circuits, capacitive discharge ignition and voltage regulation circuits.
Available in through-hole or surface-mount packages, they provide an optimized performance in a limited space.
-
All features
- On-state RMS current, IT(RMS) 12 A
- Repetitive peak off-state voltage, VDRM and VRRM 600 V, 800 V and 1000 V
- Triggering gate current, IGT 5 mA or 15 mA
eDesignSuite
eDesignSuite is a comprehensive set of easy-to-use design-aid utilities ready to help you streamline the system development process with a wide range of ST products.
Thermal-electrical Simulators for Components
AC Switches Simulator
Start your design with the TN1215 now
xwith our eDesignSuite online design aid utilities and simulation tools.
Recommended for you
EDA Symbols, Footprints and 3D Models
All resources
Resource title | Version | Latest update |
---|
SPICE models (1)
Resource title | Version | Latest update | ||
---|---|---|---|---|
ZIP | 6.0 | 26 Jan 2021 | 26 Jan 2021 |
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
TN1215-600B | Active | DPAK | Industrial | Ecopack2 | |
TN1215-600B-TR | Active | DPAK | Industrial | Ecopack2 | |
TN1215-600G | Active | D2PAK | Industrial | Ecopack2 | |
TN1215-600G-TR | Active | D2PAK | Industrial | Ecopack2 | |
TN1215-600H | Active | IPAK | Industrial | Ecopack2 | |
TN1215-800B-TR | Active | DPAK | Industrial | Ecopack2 | |
TN1215-800G-TR | Active | D2PAK | Industrial | Ecopack2 | |
TN1215-800H | Active | IPAK | Industrial | Ecopack2 |
TN1215-800G-TR
Package:
D2PAKMaterial Declaration**:
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Order from distributors | Order from ST | Marketing Status | ECCN (US) | ECCN (EU) | Packing Type | Package | Temperature (°C) | Triggering gate current max (mA) | Repetitive peak off-state voltage (V) (max) | Rising Ratio Of Off Voltage (V/µs) (min) (@ TJ(max)) | Country of Origin | Budgetary Price (US$)*/Qty | Repetitive peak off-state voltage (V) (max) | Rising Ratio Of Off Voltage (V/µs) (min) (@ TJ(max)) | Unit Price (US$) | Country of Origin | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | ||||||||||||||||||
TN1215-600H | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tube | IPAK | - | - | 15 | 600 | 200 | CHINA | | 600 | 200 | 0.385 | CHINA | ||
TN1215-800G-TR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | D2PAK | - | - | 15 | 800 | 200 | CHINA | | 800 | 200 | 0.493 | CHINA | ||
TN1215-800B-TR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | DPAK | - | - | - | - | - | CHINA | | - | - | 0.418 | CHINA | ||
TN1215-600G-TR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | D2PAK | - | - | 15 | 600 | 200 | CHINA | | 600 | 200 | 0.471 | CHINA | ||
TN1215-800H | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tube | IPAK | - | - | - | - | - | CHINA | | - | - | 0.463 | CHINA | ||
TN1215-600B | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tube | DPAK | - | - | 15 | 600 | 200 | CHINA | | 600 | 200 | 0.418 | CHINA | ||
TN1215-600G | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tube | D2PAK | - | - | 15 | 600 | 200 | CHINA | | 600 | 200 | 0.471 | CHINA | ||
TN1215-600B-TR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | DPAK | - | - | 15 | 600 | 200 | CHINA | | 600 | 200 | 0.385 | CHINA |
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors