Product overview
Description
The X00619 SCR can be used as on/off function in applications where topology does not offer high current for gate triggering.
This device is optimized in forward voltage drop and inrush current capabilities for reduced power losses and high reliability in harsh environments.
-
All features
- On-state rms current, IT(RMS) 0.8 A
- Repetitive peak off-state voltage 600 V
- Triggering gate current from 30 to 200 μA
- ECOPACK2 compliant
eDesignSuite
eDesignSuite is a comprehensive set of easy-to-use design-aid utilities ready to help you streamline the system development process with a wide range of ST products.
Thermal-electrical Simulators for Components
AC Switches Simulator
Start your design with the X00619 now
xwith our eDesignSuite online design aid utilities and simulation tools.
EDA Symbols, Footprints and 3D Models
All resources
Resource title | Version | Latest update |
---|
SPICE models (1)
Resource title | Version | Latest update | ||
---|---|---|---|---|
ZIP | 6.0 | 26 Jan 2021 | 26 Jan 2021 |
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
X00619MA1AA2 | Active | TO-92 | Industrial | Ecopack2 | |
X00619MA2AL2 | Active | TO-92 | Industrial | Ecopack2 | |
X00619MA5AL2 | Active | TO-92 | Industrial | Ecopack2 | |
X00619MN5AL2 | Active | SOT-223 | Industrial | Ecopack2 |
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Order from distributors | Order from ST | Marketing Status | ECCN (US) | ECCN (EU) | Packing Type | Package | Temperature (°C) | Junction Temperature (°C) (max) | Country of Origin | Budgetary Price (US$)*/Qty | Junction Temperature (°C) (max) | Country of Origin | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | ||||||||||||||
X00619MA5AL2 | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | TO-92 | -40 | 125 | 125 | CHINA | | 125 | CHINA | ||
X00619MN5AL2 | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SOT-223 | -40 | 125 | 125 | CHINA | | 125 | CHINA | ||
X00619MA1AA2 | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Poly Bag | TO-92 | -40 | 125 | 125 | CHINA | | 125 | CHINA | ||
X00619MA2AL2 | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Ammopack | TO-92 | -40 | 125 | 125 | CHINA | | 125 | CHINA |
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors