Product overview
Description
The X02 SCR can be used as the on/off function in applications where topology does not offer high current for gate triggering.
This device is optimized in forward voltage drop and inrush current capabilities for reduced power losses and high reliability in harsh environments.
-
All features
- On-state rms current, IT(RMS) 1.25 A
- Repetitive peak off-state voltage, VDRM/VRRM 600 or 800 V
- Triggering gate current, IGT (Q1) 50 to 200 µA
eDesignSuite
eDesignSuite is a comprehensive set of easy-to-use design-aid utilities ready to help you streamline the system development process with a wide range of ST products.
Power Management Design Center
Thermal-electrical Simulators for Components
Signal Conditioning Design Tool
NFC/RFID Calculators
Power Supply Design Tool
LED Lighting Design Tool
Digital Power Workbench
Power Tree Designer
AC Switches Simulator
Rectifier Diodes Simulator
STPOWER Studio
Twister Sim
TVS Simulator

Estimate
PCB Thermal Simulator
Active Filters
Comparators
Low side Current Sensing
High side Current Sensing
NFC Inductance
UHF Link Budget
NFC Tuning Circuit
You might also like...
Featured Videos
The STEVAL-SCR002V1 introduces a simple and innovative AC-DC front-end circuit that allows the designer to perform an inrush current limitation in any converter with input rectifier bridge topologies.
EDA Symbols, Footprints and 3D Models
All resources
Resource title | Version | Latest update |
---|
SPICE models (1)
Resource title | Version | Latest update | ||
---|---|---|---|---|
ZIP | 7.0 | 06 Jun 2023 | 06 Jun 2023 |
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
X0202MA 1BA2 | Active | TO-92 | Industrial | Ecopack2 | |
X0202MA 2BL2 | Active | TO-92 | Industrial | Ecopack2 | |
X0202MN 5BA4 | Active | SOT-223 | Industrial | Ecopack2 | |
X0202NA 1BA2 | Active | TO-92 | Industrial | Ecopack2 | |
X0202NA2BL2 | Active | TO-92 | Industrial | Ecopack2 | |
X0202NN 5BA4 | Active | SOT-223 | Industrial | Ecopack2 | |
X0202NUF | Active | SMB Flat-3L | Industrial | Ecopack2 | |
X0203MA 1BA2 | Active | TO-92 | Industrial | Ecopack2 | |
X0203NA 1BA2 | Active | TO-92 | Industrial | Ecopack2 | |
X0205MA 1BA2 | Active | TO-92 | Industrial | Ecopack2 | |
X0205MA 2BL2 | Active | TO-92 | Industrial | Ecopack2 | |
X0205NA 1BA2 | Active | TO-92 | Industrial | Ecopack2 |
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Marketing Status | Budgetary Price (US$)*/Qty | Order from ST | Order from distributors | Package | Packing Type | RoHS | Country of Origin | ECCN (US) | ECCN (EU) | Operating Temperature (°C) (min) | Operating Temperature (°C) (max) | Junction Temperature (°C) (max) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X0202NA2BL2 | | | distributors No availability of distributors reported, please contact our sales office |
| ||||||||||
X0205MA 2BL2 | | | distributors No availability of distributors reported, please contact our sales office |
| ||||||||||
X0203NA 1BA2 | | | distributors No availability of distributors reported, please contact our sales office |
| ||||||||||
X0202MA 1BA2 | | | distributors No availability of distributors reported, please contact our sales office |
| ||||||||||
X0203MA 1BA2 | | | distributors No availability of distributors reported, please contact our sales office |
| ||||||||||
X0202MN 5BA4 | | | distributors No availability of distributors reported, please contact our sales office |
| ||||||||||
X0202NA 1BA2 | | | distributors No availability of distributors reported, please contact our sales office |
| ||||||||||
X0205NA 1BA2 | | | distributors No availability of distributors reported, please contact our sales office |
| ||||||||||
X0202NUF | | | distributors No availability of distributors reported, please contact our sales office |
| ||||||||||
X0202MA 2BL2 | | | distributors No availability of distributors reported, please contact our sales office |
| ||||||||||
X0202NN 5BA4 | | | distributors No availability of distributors reported, please contact our sales office |
| ||||||||||
X0205MA 1BA2 | | | distributors No availability of distributors reported, please contact our sales office |
|
X0202NA2BL2 Active
X0205MA 2BL2 Active
X0203NA 1BA2 Active
X0202MA 1BA2 Active
X0203MA 1BA2 Active
X0202MN 5BA4 Active
X0202NA 1BA2 Active
X0205NA 1BA2 Active
X0202NUF Active
X0202MA 2BL2 Active
X0202NN 5BA4 Active
X0205MA 1BA2 Active
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors