EHS Certificates
A robust Health & Safety management system in our company
We were one of the first semiconductor companies certified OHSAS18001 at our manufacturing sites in 2003.
This has now been replaced by ISO45001.
Our environmental management is aligned with recognized international standards such as ISO14001 & ISO50001.
Our management system for computing carbon footprint of products is aligned
with international standard ISO14067:2018 - Annex C.
Our performance and management systems are evaluated annually through third-party surveillance audits, and our certifications are renewed every 3 years.
ISO45001 - Occupational Health & Safety management systems
| Date | Description | |
|---|---|---|
| 2025 | Agrate - ISO45001 | |
| 2025 | Bouskoura - ISO45001 | |
| 2025 | Calamba - ISO45001 | |
| 2025 | Castelleto - ISO45001 | |
| 2025 | Greater Noida - ISO45001 | |
| 2025 | Grenoble - ISO45001 | |
| 2025 | Norrkoping - ISO45001 | |
| 2025 | Rennes - ISO45001 | |
| 2024 | Ang Mo Kio - ISO45001 | |
| 2024 | Catania - ISO45001 | |
| 2024 | Loyang - ISO45001 | |
| 2024 | Malta - ISO45001 | |
| 2024 | Marcianise - ISO45001 | |
| 2024 | Napoli - ISO45001 | |
| 2024 | Rousset - ISO45001 | |
| 2024 | Toa Payoh - ISO45001 | |
| 2023 | Crolles - ISO45001 | |
| 2023 | Muar - ISO45001 | |
| 2023 | Shenzhen - ISO45001 | |
| 2023 | Tours - ISO45001 |
ISO45001 - Occupational Health & Safety management systems
ISO14001 - Environmental management systems
| Date | Description | |
|---|---|---|
| 2025 | Agrate - ISO14001 | |
| 2025 | Bouskoura - ISO14001 | |
| 2025 | Calamba - ISO14001 | |
| 2025 | Castelletto - ISO14001 | |
| 2025 | Grenoble - ISO14001 | |
| 2025 | Norrkoping - ISO14001 | |
| 2025 | Rennes - ISO14001 | |
| 2024 | Ang Mo Kio - ISO14001 | |
| 2024 | Catania - ISO14001 | |
| 2024 | Malta - ISO14001 | |
| 2024 | Loyang - ISO14001 | |
| 2024 | Rousset - ISO14001 | |
| 2024 | Toa Payoh - ISO14001 | |
| 2023 | Crolles - ISO14001 | |
| 2023 | Marcianise - ISO14001 | |
| 2023 | Muar - ISO14001 | |
| 2023 | Shenzhen - ISO14001 | |
| 2023 | Tours - ISO14001 |
ISO14001 - Environmental management systems
ISO50001 - Energy management systems
| Date | Description | |
|---|---|---|
| 2025 | Agrate - ISO50001 | |
| 2025 | Crolles - ISO50001 | |
| 2025 | Malta - ISO50001 | |
| 2025 | Rennes - ISO50001 | |
| 2024 | Ang Mo Kio - ISO50001 | |
| 2024 | Bouskoura - ISO50001 | |
| 2024 | Catania - ISO50001 | |
| 2024 | Rousset - ISO50001 | |
| 2024 | Toa Payoh - ISO50001 | |
| 2023 | Calamba - ISO50001 | |
| 2023 | Muar - ISO50001 | |
| 2023 | Shenzhen - ISO50001 | |
| 2023 | Tours - ISO50001 |
ISO50001 - Energy management systems
ISO14067 - Carbon Footprint of Products Management System
| Date | Description | |
|---|---|---|
| 2025 | Worldwide - ISO14067 |