Product overview
Description
The TS922 and the TS922A devices are rail-to-rail dual BiCMOS operational amplifiers optimized and fully specified for 3 V and 5 V operations. These devices have high output currents which allow low-load impedances to be driven. Very low noise, low distortion, low offset, and a high output current capability make these devices an excellent choice for high quality, low voltage, or battery operated audio systems.The devices are stable for capacitive loads up to 500 pF.
-
All features
- Rail-to-rail input and output
- Low noise: 9 nV/√Hz
- Low distortion
- High output current: 80 mA (able to drive 32 Ω loads)
- High-speed: 4 MHz, 1 V/μs
- Operating from 2.7 to 12 V
- Low input offset voltage: 900 μV max. (TS922A)
- ESD internal protection: 2 kV
- Latch-up immunity
Featured Videos
Recommended for you
All tools & software
EDA Symbols, Footprints and 3D Models
All resources
Resource title | Version | Latest update |
---|
SPICE models (1)
Resource title | Version | Latest update | ||
---|---|---|---|---|
ZIP | 1.0 | 11 Dec 2020 | 11 Dec 2020 |
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
TS922EIJT | Active | CSP P 0.5 mm | Industrial | Ecopack3 | |
TS922ID | Active | SO-8 | Industrial | Ecopack3 | |
TS922IDT | Active | SO-8 | Industrial | Ecopack3 | |
TS922IPT | Active | TSSOP-8L | Industrial | Ecopack3 | |
TS922IYDT | Active | SO-8 | Automotive | Ecopack3 | |
TS922IYPT | Active | TSSOP-8L | Automotive | Ecopack3 |
TS922IPT
Package:
TSSOP-8LMaterial Declaration**:
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Order from distributors | Order from ST | Marketing Status | Grade | ECCN (US) | ECCN (EU) | Packing Type | Package | Temperature (°C) | Country of Origin | Budgetary Price (US$)*/Qty | Unit Price (US$) | Country of Origin | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | ||||||||||||||
TS922IPT | 2 distributors | Active | Industrial | EAR99 | NEC | Tape and Reel | TSSOP-8L | -40 | 125 | CHINA | | 1.0639 | CHINA | ||
TS922ID | 1 distributors | Active | Industrial | EAR99 | NEC | Tube | SO-8 | -40 | 125 | MOROCCO | | 0.9192 | MOROCCO | ||
TS922IDT | No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | SO-8 | -40 | 125 | MOROCCO | | 0.6809 | MOROCCO | ||
TS922IYDT | No availability of distributors reported, please contact our sales office | Active | Automotive | EAR99 | NEC | Tape and Reel | SO-8 | -40 | 125 | MOROCCO | | 1.0767 | MOROCCO | ||
TS922IYPT | 1 distributors | Active | Automotive | EAR99 | NEC | Tape and Reel | TSSOP-8L | -40 | 125 | PHILIPPINES | | 1.0767 | PHILIPPINES | ||
TS922EIJT | 3 distributors | Active | Industrial | EAR99 | NEC | Tape and Reel | CSP P 0.5 mm | -40 | 125 | CHINA | | 1.0554 | CHINA |
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors