Product overview
Description
The TSZ151 is a single operational amplifier featuring very low offset voltages with virtually zero-drift versus temperature changes.
The TSZ151 offers rail-to-rail input and output, an excellent speed/power consumption ratio, and 1.6 MHz gain bandwidth product, while consuming just 210 µA at 5 V.
The device also features an ultra-low input bias current. These features make the TSZ151 ideal for high-accuracy sensor interfaces.
-
All features
- Very high accuracy and stability: offset voltage
- 7 μV max. at 25 °C
- 10 μV over full temperature range (-40 °C to 125 °C)
- Rail-to-rail input and output
- Low supply voltage: from 1.8 to 5.5 V
- Low power consumption: 210 μA at 5 V
- Gain bandwidth product: 1.6 MHz
- Extended temperature range: -40 to 125 °C
- AEC-Q100 qualified
- Benefits:
- Higher accuracy without calibration
- Accuracy is virtually unaffected by temperature change
- Very high accuracy and stability: offset voltage
EDA Symbols, Footprints and 3D Models
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
TSZ151ICT | Active | SC70-5 | Industrial | Ecopack3 | |
TSZ151ILT | Evaluation | SOT23-5L | Industrial | Ecopack3 | |
TSZ151IYCT | Active | SC70-5 | Automotive | Ecopack3 | |
TSZ151IYLT | Evaluation | SOT23-5L | Automotive | Ecopack3 |
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Marketing Status | Budgetary Price (US$)*/Qty | Order from ST | Order from distributors | Package | Packing Type | RoHS | Country of Origin | ECCN (US) | ECCN (EU) | Temperature (°C) | Grade | Operating Temperature (°C) (min) | Grade | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | |||||||||||||||
TSZ151IYCT | | | distributors No availability of distributors reported, please contact our sales office | SC70-5 | Tape and Reel | MALAYSIA | EAR99 | NEC | -40 | 125 | Automotive | -40 | Automotive | |||
TSZ151ICT | | | distributors No availability of distributors reported, please contact our sales office | SC70-5 | Tape and Reel | MALAYSIA | EAR99 | NEC | -40 | 125 | Industrial | -40 | Industrial | |||
TSZ151IYLT | | | distributors No availability of distributors reported, please contact our sales office | SOT23-5L | Tape and Reel | MALAYSIA | EAR99 | NEC | -40 | 125 | Automotive | -40 | Automotive | |||
TSZ151ILT | | | distributors No availability of distributors reported, please contact our sales office | SOT23-5L | Tape and Reel | MALAYSIA | EAR99 | NEC | -40 | 125 | Industrial | -40 | Industrial |
TSZ151IYCT Active
TSZ151ICT Active
TSZ151IYLT Evaluation
TSZ151ILT Evaluation
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors