Our products and solutions
We have a broad range of high-performance 32-bit STM32 microcontrollers in addition to a full range of wireless connectivity solutions including sub-GHz RF transceivers and modules supporting Wireless M-Bus (wM-Bus) or proprietary protocols, Bluetooth Low Energy and 802.15.4 Thread as well as and narrow-band power-line communication (PLC)solutions.
ST also offers a range of high-efficiency AC-DC converters and a comprehensive set of hardware and software evaluation and development tools to help develop cost-effective in-home devices.
All resources
Resource title | Version | Latest update |
---|
Application Notes (5 of 17)
Resource title | Version | Latest update | ||
---|---|---|---|---|
1.4 | 07 Mar 2022 | 07 Mar 2022 | ||
2.0 | 29 Mar 2022 | 29 Mar 2022 | ||
1.4 | 05 Apr 2022 | 05 Apr 2022 | ||
1.0 | 06 Feb 2020 | 06 Feb 2020 | ||
1.2 | 22 Feb 2022 | 22 Feb 2022 | ||
3.4 | 19 Mar 2021 | 19 Mar 2021 | ||
2.0 | 19 Mar 2021 | 19 Mar 2021 | ||
1.0 | 29 Mar 2022 | 29 Mar 2022 | ||
2.0 | 06 Feb 2020 | 06 Feb 2020 | ||
2.0 | 22 Jan 2020 | 22 Jan 2020 | ||
2.0 | 05 Apr 2022 | 05 Apr 2022 | ||
1.2 | 22 Jan 2020 | 22 Jan 2020 | ||
3.5 | 23 Apr 2021 | 23 Apr 2021 | ||
3.1 | 06 Feb 2020 | 06 Feb 2020 | ||
3.3 | 09 Apr 2021 | 09 Apr 2021 | ||
1.0 | 06 Feb 2020 | 06 Feb 2020 | ||
1.0 | 06 Feb 2020 | 06 Feb 2020 |
Technical Notes & Articles (1)
Resource title | Version | Latest update | ||
---|---|---|---|---|
2.0 | 05 Apr 2022 | 05 Apr 2022 |
Presentations (5 of 7)
Resource title | Version | Latest update | ||
---|---|---|---|---|
1.0 | 06 Feb 2020 | 06 Feb 2020 | ||
1.0 | 06 Feb 2020 | 06 Feb 2020 | ||
22.03 | 31 Mar 2022 | 31 Mar 2022 | ||
21.11 | 24 Nov 2021 | 24 Nov 2021 | ||
3.1 | 30 Apr 2021 | 30 Apr 2021 | ||
21.6 | 17 Jun 2021 | 17 Jun 2021 | ||
1.0 | 19 Mar 2021 | 19 Mar 2021 |
Flyers (5 of 7)
Resource title | Version | Latest update | ||
---|---|---|---|---|
2.0 | 15 Jun 2018 | 15 Jun 2018 | ||
1.0 | 06 Feb 2020 | 06 Feb 2020 | ||
19.00 | 30 Apr 2021 | 30 Apr 2021 | ||
20.4 | 15 Apr 2020 | 15 Apr 2020 | ||
21.6 | 21 Jun 2021 | 21 Jun 2021 | ||
08.2017 | 19 Mar 2021 | 19 Mar 2021 | ||
1.0 | 11 May 2022 | 11 May 2022 |
Selection Guides (1)
Resource title | Version | Latest update | ||
---|---|---|---|---|
1.0 | 29 Jun 2022 | 29 Jun 2022 |
Brochures (4)
Resource title | Version | Latest update | ||
---|---|---|---|---|
19 Mar 2021 | 19 Mar 2021 | |||
17.3 | 01 Aug 2018 | 01 Aug 2018 | ||
18.11 | 30 Apr 2021 | 30 Apr 2021 | ||
1.0 | 26 Feb 2020 | 26 Feb 2020 |
All tools & software
All Hardware Evaluation Tools
Picture | Solution |
---|---|
![]() | Cost-effective and highly integrated AWS IoT qualified Alexa Voice Service design SL-VUI-CLOUD-01 Active |
