Product overview
Description
The STTH12R06, which is using ST Turbo 2 600V technology, is specially suited as boost diode in continuous mode power factor corrections and hard switching conditions.
This device is also intended for use as a free wheeling diode in power supplies and other power switching applications.
-
All features
- Ultrafast switching
- Low thermal resistance
- Low reverse recovery current
- Package insulation voltage:
TO220AC Ins: 2500 VRMS TO-220FPAC: 2000 VDC - Reduces switching losses
You might also like...
Recommended for you
EDA Symbols, Footprints and 3D Models
All resources
| Resource title | Version | Latest update |
|---|
SPICE models (1)
| Resource title | Version | Latest update | ||
|---|---|---|---|---|
| ZIP | 11.0 | 10 May 2023 | 10 May 2023 |
SIMPLIS models (1)
| Resource title | Version | Latest update | ||
|---|---|---|---|---|
| ZIP | 1.0 | 23 May 2025 | 23 May 2025 |
Quality and Reliability
| Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Longevity Commitment | Longevity Starting Date | Material Declaration** |
|---|---|---|---|---|---|---|---|
| STTH12R06D | Active | TO-220AC | Industrial | Ecopack2 | - | - | |
| STTH12R06DIRG | Active | TO-220AC Ins | Industrial | Ecopack2 | - | - | |
| STTH12R06FP | Active | TO-220FPAC | Industrial | Ecopack2 | - | - | |
| STTH12R06G | Active | D2PAK | Industrial | Ecopack1 | - | - | |
| STTH12R06G-TR | Active | D2PAK | Industrial | Ecopack1 | - | - |
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
| Part Number | Marketing Status | Budgetary Price (US$)*/Qty | Order from ST | Order from distributors | Package | Packing Type | RoHS | Country of Origin | ECCN (US) | ECCN (EU) | Operating Temperature (°C) (min) | Operating Temperature (°C) (max) | Junction Temperature (°C) (max) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STTH12R06G | | | distributors No availability of distributors reported, please contact our sales office |
| ||||||||||
| STTH12R06DIRG | | | distributors No availability of distributors reported, please contact our sales office |
| ||||||||||
| STTH12R06D | | | distributors No availability of distributors reported, please contact our sales office |
| ||||||||||
| STTH12R06G-TR | | | distributors No availability of distributors reported, please contact our sales office |
| ||||||||||
| STTH12R06FP | | | distributors No availability of distributors reported, please contact our sales office |
|
STTH12R06G Active
STTH12R06DIRG Active
STTH12R06D Active
STTH12R06G-TR Active
STTH12R06FP Active
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors