製品概要
概要
The ST715 is a high voltage, ultra low quiescent current and low drop linear regulator capable of providing an output current in excess of 85 mA. The device operates over an input voltage range from 2.5 V to 24 V, and it is stable with output ceramic capacitors. Fault condition protection includes short-circuit current limitation. The ultra low quiescent current of 3.8 μA at full load makes it highly suitable for low power applications and battery-powered systems. The wide input voltage range makes the ST715 an ideal solution for low power industrial applications. The ST715 is available in SOT23-5, SOT323-5L or DFN8 (3x3 mm) 8 leads.-
特徴
- 2.5 V to 24 V input voltage
- Low-dropout voltage (500 mV typ. at 85 mA)
- Very low quiescent current (3.8 μA typ. at full load)
- 85 mA guaranteed output current
- Output voltages available on request: from 1.2 V to 5.0 V with 100 mV step and adjustable
- Compatible with ceramic output capacitors from 0.47 μF to 10 μF
- Internal current limit
- Packages: SOT23-5L, SOT323-5L and DFN8 (3x3 mm)
- Temperature range: from -40 °C to 125 °C
おすすめ製品
注目ビデオ
推奨コンテンツ
All tools & software
EDAシンボル / フットプリント / 3Dモデル
品質 & 信頼性
製品型番 | マーケティング・ステータス | パッケージ | グレード | RoHSコンプライアンスグレード | 材料宣誓書** |
---|---|---|---|---|---|
ST715C33R | 量産中 | SOT323-5L | インダストリアル | Ecopack2 | |
ST715C50R | 量産中 | SOT323-5L | インダストリアル | Ecopack2 | |
ST715CR | 量産中 | SOT323-5L | インダストリアル | Ecopack2 | |
ST715M25R | 量産中 | SOT23-5L | インダストリアル | Ecopack2 | |
ST715M33R | 量産中 | SOT23-5L | インダストリアル | Ecopack2 | |
ST715MR | 量産中 | SOT23-5L | インダストリアル | Ecopack2 | |
ST715PU25R | 量産中 | DFN8 3x3 | インダストリアル | Ecopack2 | |
ST715PU33R | 量産中 | DFN8 3x3 | インダストリアル | Ecopack2 | |
ST715PUR | 量産中 | DFN8 3x3 | インダストリアル | Ecopack2 |
ST715CR
Package:
SOT323-5LMaterial Declaration**:
ST715M25R
Package:
SOT23-5LMaterial Declaration**:
ST715PU25R
Package:
DFN8 3x3Material Declaration**:
(**) st.comで提供している材料宣誓書は、パッケージ・ファミリ内で最も一般的に使用されているパッケージに基づく汎用ドキュメントの場合があります。そのため、特定の製品では100%正確ではない可能性があります。特定の製品情報については、セールスサポートまでお問い合わせください
サンプル & 購入
製品型番 | 販売代理店から購入 | STから購入 | 製品ステータス | ECCN (US) | ECCN (EU) | 梱包タイプ | パッケージ | 温度(℃) | Output Voltage (V) (nom) | Output Tolerance (typ) | Output Current (A) (nom) | Country of Origin | Budgetary Price (US$)*/Qty | 詳細情報 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
最小 | 最大 | |||||||||||||||
ST715C50R | 1 distributors | 量産中 | EAR99 | NEC | Tape And Reel | SOT323-5L | -40 | 125 | - | 4 | 0.085 | MALAYSIA | | |||
ST715PU33R | 5 distributors | 量産中 | EAR99 | NEC | Tape And Reel | DFN8 3x3 | -40 | 125 | 3.3 | 5 | 0.085 | MALAYSIA | | |||
ST715M33R | 4 distributors | 量産中 | EAR99 | NEC | Tape And Reel | SOT23-5L | -40 | 125 | 3.3 | 5 | 0.085 | MALAYSIA | | |||
ST715PU25R | 販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください | 量産中 | EAR99 | NEC | Tape And Reel | DFN8 3x3 | -40 | 125 | 2.5 | 5 | 0.085 | MALAYSIA | | |||
ST715M25R | 2 distributors | 量産中 | EAR99 | NEC | Tape And Reel | SOT23-5L | -40 | 125 | 2.5 | 5 | 0.085 | MALAYSIA | | |||
ST715C33R | 販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください | 量産中 | EAR99 | NEC | Tape And Reel | SOT323-5L | -40 | 125 | 3.3 | 4 | 0.085 | MALAYSIA | | |||
ST715MR | 3 distributors | 量産中 | EAR99 | NEC | Tape And Reel | SOT23-5L | -40 | 125 | - | 4 | 0.085 | MALAYSIA | | |||
ST715CR | 2 distributors | 量産中 | EAR99 | NEC | Tape And Reel | SOT323-5L | -40 | 125 | - | 4 | 0.085 | MALAYSIA | | |||
ST715PUR | 2 distributors | 量産中 | EAR99 | NEC | Tape And Reel | DFN8 3x3 | -40 | 125 | - | 4 | 0.085 | MALAYSIA | |
(*)概算用の参考価格(US$)です。現地通貨でのお見積りについては、STのセールス・オフィスまたは販売代理店までお問い合わせください。