-
The VIPER06 is an offline converter with an 800 V avalanche rugged power section, a PWM controller, a user-defined overcurrent limit, open-loop failure protection, hysteretic thermal protection, soft startup and safe auto-restart after any fault condition. The device is able to power itself directly from the rectified mains, eliminating the need for an auxiliary bias winding. Advanced frequency jittering reduces EMI filter cost. Burst mode operation and the device’s very low power consumption both help to meet the standards set by energy-saving regulations.
主な特徴
- 800 V avalanche rugged power section
- PWM operation with frequency jittering for low EMI
- Operating frequency:
- 30 kHz for VIPER06Xx
- 60 kHz for VIPER06Lx
- 115 kHz for VIPER06Hx
- No need for an auxiliary winding in low-power applications
- Standby power < 30 mW at 265 VAC
- Limiting current with adjustable set point
- On-board soft-start
- Safe auto-restart after a fault condition
- Hysteretic thermal shutdown
サンプル & 購入
製品型番 | パッケージ | 梱包タイプ | 製品ステータス | 概算価格(USS) | 数量 | RDS(on) (Ω) (max) | Transistor Breakdown Voltage (V) (min) | Drain Current (A) (nom) | ECCN (US) | Country of Origin | 詳細 | 販売代理店からオーダー | STからオーダー |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VIPER06HS | SSOP 10 | Tube | アクティブ | 0.3343 | 1000 | 32 | 800 | 0.35 | EAR99 | CHINA | 在庫チェック | 購入 | |
VIPER06XSTR | SSOP 10 | Tape And Reel | アクティブ | 0.3343 | 1000 | 32 | 800 | 0.35 | EAR99 | CHINA | 在庫チェック | サンプル入手 | |
VIPER06LS | SSOP 10 | Tube | アクティブ | 0.3343 | 1000 | 32 | 800 | 0.35 | EAR99 | CHINA | 在庫チェック | 購入 | |
VIPER06HN | PDIP 7 | Tube | アクティブ | 0.3343 | 1000 | 32 | 800 | 0.35 | EAR99 | MALAYSIA | 在庫チェック | サンプル入手 | |
VIPER06XN | PDIP 7 | Tube | アクティブ | 0.3343 | 1000 | 32 | 800 | 0.35 | EAR99 | MALAYSIA | 在庫チェック | サンプル入手 | |
VIPER06XS | SSOP 10 | Tube | アクティブ | 0.3343 | 1000 | 32 | 800 | 0.35 | EAR99 | CHINA | 在庫チェック | 購入 | |
VIPER06HSTR | SSOP 10 | Tape And Reel | アクティブ | 0.3343 | 1000 | 32 | 800 | 0.35 | EAR99 | CHINA | 在庫チェック | サンプル入手 | |
VIPER06LSTR | SSOP 10 | Tape And Reel | アクティブ | 0.3343 | 1000 | 32 | 800 | 0.35 | EAR99 | CHINA | 在庫チェック | サンプル入手 | |
VIPER06LN | PDIP 7 | Tube | アクティブ | 0.3343 | 1000 | 32 | 800 | 0.35 | EAR99 | MALAYSIA | 在庫チェック | サンプル入手 |
(*) Suggested Resale Price per unit (USD) for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors
ビデオ
評価ツール
製品型番 | 製品ステータス | パッケージ | グレード | RoHSコンプライアンスグレード | Material Declaration** |
---|---|---|---|---|---|
VIPER06HN | アクティブ | PDIP 7 | インダストリアル | Ecopack2 | |
VIPER06HS | アクティブ | SSOP 10 | インダストリアル | Ecopack2 | |
VIPER06HSTR | アクティブ | SSOP 10 | インダストリアル | Ecopack2 | |
VIPER06LN | アクティブ | PDIP 7 | インダストリアル | Ecopack2 | |
VIPER06LS | アクティブ | SSOP 10 | インダストリアル | Ecopack2 | |
VIPER06LSTR | アクティブ | SSOP 10 | インダストリアル | Ecopack2 | |
VIPER06XN | アクティブ | PDIP 7 | インダストリアル | Ecopack2 | |
VIPER06XS | アクティブ | SSOP 10 | インダストリアル | Ecopack2 | |
VIPER06XSTR | アクティブ | SSOP 10 | インダストリアル | Ecopack2 |
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.