Product overview
Description
The VIPER06 is an offline converter with an 800 V avalanche rugged power section, a PWM controller, a user-defined overcurrent limit, open-loop failure protection, hysteretic thermal protection, soft startup and safe auto-restart after any fault condition. The device is able to power itself directly from the rectified mains, eliminating the need for an auxiliary bias winding. Advanced frequency jittering reduces EMI filter cost. Burst mode operation and the device’s very low power consumption both help to meet the standards set by energy-saving regulations.-
All features
- 800 V avalanche rugged power section
- PWM operation with frequency jittering for low EMI
- Operating frequency:
- 30 kHz for VIPER06Xx
- 60 kHz for VIPER06Lx
- 115 kHz for VIPER06Hx
- No need for an auxiliary winding in low-power applications
- Standby power < 30 mW at 265 VAC
- Limiting current with adjustable set point
- On-board soft-start
- Safe auto-restart after a fault condition
- Hysteretic thermal shutdown
Start your design with the VIPER06 now
xwith our eDesignSuite online design aid utilities and simulation tools.
You might also like...
Featured Videos
All tools & software
All resources
Resource title | Latest update |
---|
Product Specifications (1)
Resource title | Latest update | |||
---|---|---|---|---|
15 Feb 2017 | 15 Feb 2017 |
Application Notes (4)
Resource title | Latest update | |||
---|---|---|---|---|
24 Mar 2021 | 24 Mar 2021 | |||
13 Sep 2018 | 13 Sep 2018 | |||
13 Sep 2018 | 13 Sep 2018 | |||
13 Sep 2018 | 13 Sep 2018 |
User Manuals (2)
Resource title | Latest update | |||
---|---|---|---|---|
12 Nov 2018 | 12 Nov 2018 | |||
13 Sep 2018 | 13 Sep 2018 |
Design Notes & Tips (2)
Resource title | Latest update | |||
---|---|---|---|---|
20 May 2017 | 20 May 2017 | |||
16 Jul 2019 | 16 Jul 2019 |
Application Notes for related Tools & Software (5 of 6)
Resource title | Latest update | |||
---|---|---|---|---|
13 Sep 2018 | 13 Sep 2018 | |||
13 Sep 2018 | 13 Sep 2018 | |||
13 Sep 2018 | 13 Sep 2018 | |||
13 Sep 2018 | 13 Sep 2018 | |||
13 Sep 2018 | 13 Sep 2018 | |||
13 Sep 2018 | 13 Sep 2018 |
Presentations (1)
Resource title | Latest update | |||
---|---|---|---|---|
26 Apr 2016 | 26 Apr 2016 |
Brochures (4)
Resource title | Latest update | |||
---|---|---|---|---|
23 Mar 2020 | 23 Mar 2020 | |||
07 Apr 2021 | 07 Apr 2021 | |||
26 Mar 2021 | 26 Mar 2021 | |||
26 Mar 2021 | 26 Mar 2021 |
EDA Symbols, Footprints and 3D Models
All resources
Resource title | Latest update |
---|
SPICE models (1)
Resource title | Latest update | |||
---|---|---|---|---|
ZIP | 10 Jan 2017 | 10 Jan 2017 |
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
VIPER06HN | Active | PDIP 7 | Industrial | Ecopack2 | |
VIPER06HS | Active | SSOP 10 | Industrial | Ecopack2 | |
VIPER06HSTR | Active | SSOP 10 | Industrial | Ecopack2 | |
VIPER06LN | Active | PDIP 7 | Industrial | Ecopack2 | |
VIPER06LS | Active | SSOP 10 | Industrial | Ecopack2 | |
VIPER06LSTR | Active | SSOP 10 | Industrial | Ecopack2 | |
VIPER06XN | Active | PDIP 7 | Industrial | Ecopack2 | |
VIPER06XS | Active | SSOP 10 | Industrial | Ecopack2 | |
VIPER06XSTR | Active | SSOP 10 | Industrial | Ecopack2 | |
VIPER06HS
Package:
SSOP 10Material Declaration**:
VIPER06HSTR
Package:
SSOP 10Material Declaration**:
VIPER06XS
Package:
SSOP 10Material Declaration**:
VIPER06XSTR
Package:
SSOP 10Material Declaration**:
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Order from Distributors | Order from ST | Marketing Status | ECCN (US) | ECCN (EU) | Packing Type | Package | Temperature (°C) | RDS(on) (Ω) (max) | Transistor Breakdown Voltage (V) (min) | Drain Current (A) (nom) | Country of Origin | Budgetary Price (US$)*/Qty | More info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | |||||||||||||||
VIPER06HS | 3 distributors | Buy Direct | Active | EAR99 | NEC | Tube | SSOP 10 | - | - | 32 | 800 | 0.35 | CHINA | 0.3343 / 1k | ||
VIPER06XSTR | 5 distributors | Free Sample Buy Direct | Active | EAR99 | NEC | Tape And Reel | SSOP 10 | - | - | 32 | 800 | 0.35 | CHINA | 0.3343 / 1k | ||
VIPER06LS | 4 distributors | Buy Direct | Active | EAR99 | NEC | Tube | SSOP 10 | - | - | 32 | 800 | 0.35 | CHINA | 0.3343 / 1k | ||
VIPER06HN | 4 distributors | Free Sample Buy Direct | Active | EAR99 | NEC | Tube | PDIP 7 | - | - | 32 | 800 | 0.35 | CHINA | 0.3343 / 1k | ||
VIPER06XN | 4 distributors | Free Sample Buy Direct | Active | EAR99 | NEC | Tube | PDIP 7 | - | - | 32 | 800 | 0.35 | CHINA | 0.3343 / 1k | ||
VIPER06XS | 4 distributors | Buy Direct | Active | EAR99 | NEC | Tube | SSOP 10 | - | - | 32 | 800 | 0.35 | CHINA | 0.3343 / 1k | ||
VIPER06HSTR | No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape And Reel | SSOP 10 | - | - | 32 | 800 | 0.35 | CHINA | 0.3343 / 1k | |||
VIPER06LSTR | 5 distributors | Free Sample Buy Direct | Active | EAR99 | NEC | Tape And Reel | SSOP 10 | - | - | 32 | 800 | 0.35 | CHINA | 0.3343 / 1k | ||
VIPER06LN | 4 distributors | Free Sample Buy Direct | Active | EAR99 | NEC | Tube | PDIP 7 | - | - | 32 | 800 | 0.35 | CHINA | 0.3343 / 1k |
Marketing Status
ActiveECCN (US)
EAR99Budgetary Price (US$)*/Qty
0.3343 / 1k(*) Suggested Resale Price per unit (USD) for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors