Product overview
Description
The VIPER06 is an offline converter with an 800 V avalanche rugged power section, a PWM controller, a user-defined overcurrent limit, open-loop failure protection, hysteretic thermal protection, soft startup and safe auto-restart after any fault condition. The device is able to power itself directly from the rectified mains, eliminating the need for an auxiliary bias winding. Advanced frequency jittering reduces EMI filter cost. Burst mode operation and the device’s very low power consumption both help to meet the standards set by energy-saving regulations.
-
All features
- 800 V avalanche rugged power section
- PWM operation with frequency jittering for low EMI
- Operating frequency:
- 30 kHz for VIPER06Xx
- 60 kHz for VIPER06Lx
- 115 kHz for VIPER06Hx
- No need for an auxiliary winding in low-power applications
- Standby power < 30 mW at 265 VAC
- Limiting current with adjustable set point
- On-board soft-start
- Safe auto-restart after a fault condition
- Hysteretic thermal shutdown
eDesignSuite
eDesignSuite is a comprehensive set of easy-to-use design-aid utilities ready to help you streamline the system development process with a wide range of ST products.
Power Supply Design Tool
Start your design with the VIPER06 now
xwith our eDesignSuite online design aid utilities and simulation tools.
You might also like...
Featured Videos
Recommended for you
Recommended Tools & Software
All tools & software
EDA Symbols, Footprints and 3D Models
All resources
Resource title | Version | Latest update |
---|
SPICE models (1)
Resource title | Version | Latest update | ||
---|---|---|---|---|
ZIP | 3.0 | 24 Feb 2016 | 24 Feb 2016 |
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
VIPER06HN | Active | PDIP 7 | Industrial | Ecopack2 | |
VIPER06HS | Active | SSOP 10 | Industrial | Ecopack2 | |
VIPER06HSTR | Active | SSOP 10 | Industrial | Ecopack2 | |
VIPER06LN | Active | PDIP 7 | Industrial | Ecopack2 | |
VIPER06LS | Active | SSOP 10 | Industrial | Ecopack2 | |
VIPER06LSTR | Active | SSOP 10 | Industrial | Ecopack2 | |
VIPER06XN | Active | PDIP 7 | Industrial | Ecopack2 | |
VIPER06XS | Active | SSOP 10 | Industrial | Ecopack2 | |
VIPER06XSTR | Active | SSOP 10 | Industrial | Ecopack2 | |
VIPER06HS
Package:
SSOP 10Material Declaration**:
VIPER06HSTR
Package:
SSOP 10Material Declaration**:
VIPER06LSTR
Package:
SSOP 10Material Declaration**:
VIPER06XS
Package:
SSOP 10Material Declaration**:
VIPER06XSTR
Package:
SSOP 10Material Declaration**:
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Order from distributors | Order from ST | Marketing Status | ECCN (US) | ECCN (EU) | Packing Type | Package | Temperature (°C) | RDS(on) (Ω) (max) | Transistor Breakdown Voltage (V) (min) | Drain Current (A) (nom) | Country of Origin | Budgetary Price (US$)*/Qty | R<sub>DS(on)</sub> (Ω) (max) | Transistor Breakdown Voltage (V) (min) | Drain Current (A) (nom) | Country of Origin | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | ||||||||||||||||||
VIPER06HS | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tube | SSOP 10 | -25 | 125 | 32 | 800 | 0.35 | CHINA | | 32 | 800 | 0.35 | CHINA | ||
VIPER06XSTR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SSOP 10 | -25 | 125 | 32 | 800 | 0.35 | CHINA | | 32 | 800 | 0.35 | CHINA | ||
VIPER06LS | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tube | SSOP 10 | -25 | 125 | 32 | 800 | 0.35 | CHINA | | 32 | 800 | 0.35 | CHINA | ||
VIPER06HN | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tube | PDIP 7 | -25 | 125 | 32 | 800 | 0.35 | CHINA | | 32 | 800 | 0.35 | CHINA | ||
VIPER06XN | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tube | PDIP 7 | -25 | 125 | 32 | 800 | 0.35 | CHINA | | 32 | 800 | 0.35 | CHINA | ||
VIPER06XS | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tube | SSOP 10 | -25 | 125 | 32 | 800 | 0.35 | CHINA | | 32 | 800 | 0.35 | CHINA | ||
VIPER06HSTR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SSOP 10 | -25 | 125 | 32 | 800 | 0.35 | CHINA | | 32 | 800 | 0.35 | CHINA | ||
VIPER06LSTR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SSOP 10 | -25 | 125 | 32 | 800 | 0.35 | CHINA | | 32 | 800 | 0.35 | CHINA | ||
VIPER06LN | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tube | PDIP 7 | -25 | 125 | 32 | 800 | 0.35 | CHINA | | 32 | 800 | 0.35 | CHINA |
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors