
Our products and solutions
ST’s offering provides designers with products and solutions that enable design of the most innovative and energy efficient TV sets. For power management our solutions enable a slim form factor as well as high power efficiency thanks to high- and low-voltage MOSFETs, FERD/Schottky and ultrafast diodes in low-profile SMD packages, STRVS protection devices and dedicated smart analog controllers for PFC, HB-LLC resonant circuits. Digital power supply units based on our microcontrollers or digital controllers guarantee more efficient and flexible solutions. In addition, ST offers Bluetooth connectivity solutions, LCD and OLED display control & power management, proximity sensors for gesture control, audio amplifiers, high-performance microcontrollers and system self-diagnosis functionality ranging from ambient light sensing to very accurate temperature sensing and optimized supervisor / reset.
Featured Videos
Learn how to unpack and install your new STM32 ODE Bluetooth Low Energy 4.1 expansion board.
All resources
Resource title | Version | Latest update |
---|
Application Notes (5 of 8)
Resource title | Version | Latest update | ||
---|---|---|---|---|
2.2 | 28 Feb 2020 | 28 Feb 2020 | ||
1.2 | 28 Feb 2020 | 28 Feb 2020 | ||
1.0 | 05 Apr 2022 | 05 Apr 2022 | ||
2.0 | 23 Apr 2021 | 23 Apr 2021 | ||
1.3 | 07 Mar 2022 | 07 Mar 2022 | ||
1.3 | 07 Mar 2022 | 07 Mar 2022 | ||
5.0 | 05 Nov 2021 | 05 Nov 2021 | ||
4.5 | 05 Apr 2022 | 05 Apr 2022 |
User Manual (4)
Resource title | Version | Latest update | ||
---|---|---|---|---|
1.0 | 28 Feb 2020 | 28 Feb 2020 | ||
2.0 | 28 Feb 2020 | 28 Feb 2020 | ||
2.0 | 28 Feb 2020 | 28 Feb 2020 | ||
5.0 | 28 Feb 2020 | 28 Feb 2020 |
Programming Manuals (2)
Resource title | Version | Latest update | ||
---|---|---|---|---|
7.1 | 28 Feb 2020 | 28 Feb 2020 | ||
5.0 | 25 Oct 2021 | 25 Oct 2021 |
Design Notes & Tips (1)
Resource title | Version | Latest update | ||
---|---|---|---|---|
1.0 | 02 Mar 2022 | 02 Mar 2022 |
Presentations (5 of 6)
Resource title | Version | Latest update | ||
---|---|---|---|---|
1.0 | 25 Feb 2020 | 25 Feb 2020 | ||
1.1 | 25 Feb 2020 | 25 Feb 2020 | ||
1.0 | 25 Feb 2020 | 25 Feb 2020 | ||
1.02 | 25 Feb 2020 | 25 Feb 2020 | ||
2.4 | 26 Feb 2020 | 26 Feb 2020 | ||
1.6 | 25 Feb 2020 | 25 Feb 2020 |
Flyers (5 of 10)
Resource title | Version | Latest update | ||
---|---|---|---|---|
1 | 26 Feb 2020 | 26 Feb 2020 | ||
4.0 | 30 Apr 2021 | 30 Apr 2021 | ||
1.0 | 26 Feb 2020 | 26 Feb 2020 | ||
1.0 | 25 Feb 2020 | 25 Feb 2020 | ||
1.0 | 25 Feb 2020 | 25 Feb 2020 | ||
03.2017 | 31 Mar 2021 | 31 Mar 2021 | ||
26 Feb 2020 | 26 Feb 2020 | |||
1.0 | 11 Apr 2022 | 11 Apr 2022 | ||
1.0 | 25 Feb 2020 | 25 Feb 2020 | ||
1.0 | 25 Feb 2020 | 25 Feb 2020 |
Brochures (3)
Resource title | Version | Latest update | ||
---|---|---|---|---|
2.1 | 18 Mar 2020 | 18 Mar 2020 | ||
09.2021 | 01 Apr 2022 | 01 Apr 2022 | ||
10.2021 | 01 Apr 2022 | 01 Apr 2022 |