Product overview
Description
The LDF is a fast, very low drop linear regulator which operates from an input supply voltage in the range of 2.6 V to 16 V.
It is available in fixed and adjustable output voltage versions, from 0.8 V to 12 V.
The LDF features are: high output precision, very low-dropout voltage, low noise, and low quiescent current, therefore suitable for low voltage microprocessors and memory applications.
Enable logic control pin and power-good output are featured on PPAK/DFN packages.
Current and thermal protection are provided.
-
All features
- Input voltage from 2.6 to 16 V
- Very low-dropout voltage (500 mV max. at 1 A load)
- Low quiescent current (200 μA typ. @ 1 A load)
- Available in 1% precision in PPAK and DFN6 packages, 2% in DPAK
- 1 A guaranteed output current
- Wide range of output voltages available on request: adjustable from 0.8 V, fixed up to 12 V in 100 mV steps
- Logic-controlled electronic shutdown
- Power Good (PPAK and DFN packages)
- Fast dynamic response to line and load changes
- Internal current and thermal protections
- Temperature range: -40 °C to 125 °C
Recommended for you
EDA Symbols, Footprints and 3D Models
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
LDF33PT-TR | NRND | PPACK 5 | Industrial | Ecopack2 | |
LDFPUR | Active | DFN6 3x3 | Industrial | Ecopack2 | |
LDFPVR | Active | DFN6 2x2 | Industrial | Ecopack2 |
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Order from distributors | Order from ST | Marketing Status | Grade | ECCN (US) | ECCN (EU) | Packing Type | Package | Temperature (°C) | Output Voltage (V) (nom) | Output Tolerance (typ) | Output Current (A) (nom) | Country of Origin | Budgetary Price (US$)*/Qty | Output Voltage (V) (nom) | Output Tolerance (typ) | Output Current (A) (nom) | Unit Price (US$) | Country of Origin | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | ||||||||||||||||||||
LDFPVR | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | DFN6 2x2 | -40 | 125 | - | 1 | 1 | CHINA | | - | 1 | 1 | 0.5497 | CHINA | ||
LDFPUR | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | DFN6 3x3 | -40 | 125 | - | 1 | 1 | CHINA | | - | 1 | 1 | 0.5497 | CHINA | ||
LDF33PT-TR | distributors No availability of distributors reported, please contact our sales office | NRND | Industrial | EAR99 | NEC | Tape and Reel | PPACK 5 | -40 | 125 | 3.3 | 1 | 1 | CHINA | | 3.3 | 1 | 1 | - | CHINA |
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors