製品概要
概要
The ST730 is 300 mA LDO regulator, designed to be used in several medium voltage applications.
Ultra-low quiescent current of 5 μA makes it suitable for applications permanently connected to power supply/battery.
This feature is also useful when electronic modules remain permanently turned on.
The ST730 embeds protection functions, such as: current limit, short-circuit and thermal shutdown. The extended input voltage range, very low drop voltage and low quiescent current features make it suitable also for low power after-market automotive and consumer applications.
-
All features
- Wide input voltage range : 2.5 V to 28 V
- Ultra-low quiescent current: typ. 5 μA at no-load, 10 μA max. across full temperature range, 1 μA max. in shutdown
- High output voltage accuracy: ± 0.5% @ 25 °C, ± 2.5% across temperature range
- Output current up to 300 mA
- Fixed output voltage versions, starting from 1.2 V to 12 V with 100 mV step
- Adjustable voltage version, starting from 1.2 V to VIN - VDROP
- Stable with low ESR capacitors (0.47 µF min.)
- Thermal shutdown protection
- Current limit and SOA protection
- -40 °C to +125 °C operating temperature range
Featured Videos
推奨コンテンツ
EDA Symbols, Footprints and 3D Models
Quality and Reliability
| Part Number | Marketing Status | Package | Grade | RoHSコンプライアンスグレード | Longevity Commitment | Longevity Starting Date | Material Declaration** |
|---|---|---|---|---|---|---|---|
| ST730M28R | Active 交換品交換品 | SOT23-5L | Industrial | Ecopack2 | 10 | 2023-06-06T00:00:00.000+02:00 | |
| ST730M30R | Active 交換品交換品 | SOT23-5L | Industrial | Ecopack2 | 10 | 2023-06-06T00:00:00.000+02:00 | |
| ST730M33R | Active 交換品交換品 | SOT23-5L | Industrial | Ecopack2 | 10 | 2023-06-06T00:00:00.000+02:00 | |
| ST730M36R | Active 交換品交換品 | SOT23-5L | Industrial | Ecopack2 | 10 | 2023-06-06T00:00:00.000+02:00 | |
| ST730M50R | Active 交換品交換品 | SOT23-5L | Industrial | Ecopack2 | 10 | 2023-06-06T00:00:00.000+02:00 | |
| ST730MR | Active 交換品交換品 | SOT23-5L | Industrial | Ecopack3 | 10 | 2023-06-06T00:00:00.000+02:00 |
ST730M28R
Package:
SOT23-5LMaterial Declaration**:
ST730M30R
Package:
SOT23-5LMaterial Declaration**:
ST730M36R
Package:
SOT23-5LMaterial Declaration**:
ST730M50R
Package:
SOT23-5LMaterial Declaration**:
(**) st.comで提供している材料宣誓書は、パッケージ・ファミリ内で最も一般的に使用されているパッケージに基づく汎用ドキュメントの場合があります。そのため、特定の製品では100%正確ではない可能性があります。特定の製品情報については、セールスサポートまでお問い合わせください
You’re now leaving st.com and will be re-directed to our Partner’s website.
For the latest innovations and solutions from ST, sign up for our newsletters.
Sample & Buy
| Part Number | 製品ステータス | Budgetary Price (US$)*/Qty | STから購入 | Order from distributors | Package | Packing Type | RoHS | Country of Origin | ECCN (US) | ECCN (EU) | Operating temperature (°C) | Operating Temperature (°C) (max) | Grade | Output Voltage (V) (nom) | Output Tolerance (typ) | Output Current (A) (nom) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 最小 | 最大 | |||||||||||||||||
| ST730M33R | | | distributors 販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください |
|
|
|
| |||||||||||
| ST730M50R | | | distributors 販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください |
|
|
|
| |||||||||||
| ST730MR | | | distributors 販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください |
|
|
|
| |||||||||||
| ST730M28R | | | distributors 販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください |
|
|
|
| |||||||||||
| ST730M30R | | | distributors 販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください |
|
|
|
| |||||||||||
| ST730M36R | | | distributors 販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください |
|
|
|
| |||||||||||
ST730M33R Active
販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください
ST730M50R Active
販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください
ST730MR Active
販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください
ST730M28R Active
販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください
ST730M30R Active
販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください
ST730M36R Active
販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください
(*)概算用の参考価格(US$)です。現地通貨でのお見積りについては、STのセールス・オフィスまたは販売代理店までお問い合わせください。