製品概要
概要
The ST730 is 300 mA LDO regulator, designed to be used in several medium voltage applications.
Ultra-low quiescent current of 5 μA makes it suitable for applications permanently connected to power supply/battery.
This feature is also useful when electronic modules remain permanently turned on.
The ST730 embeds protection functions, such as: current limit, short-circuit and thermal shutdown. The extended input voltage range, very low drop voltage and low quiescent current features make it suitable also for low power after-market automotive and consumer applications.
-
特徴
- Wide input voltage range : 2.5 V to 28 V
- Ultra-low quiescent current: typ. 5 μA at no-load, 10 μA max. across full temperature range, 1 μA max. in shutdown
- High output voltage accuracy: ± 0.5% @ 25 °C, ± 2.5% across temperature range
- Output current up to 300 mA
- Fixed output voltage versions, starting from 1.2 V to 12 V with 100 mV step
- Adjustable voltage version, starting from 1.2 V to VIN - VDROP
- Stable with low ESR capacitors (0.47 µF min.)
- Thermal shutdown protection
- Current limit and SOA protection
- -40 °C to +125 °C operating temperature range
推奨コンテンツ
EDAシンボル / フットプリント / 3Dモデル
品質 & 信頼性
製品型番 | マーケティング・ステータス | パッケージ | グレード | RoHSコンプライアンスグレード | 材料宣誓書** |
---|---|---|---|---|---|
ST730M28R | 量産中 | SOT23-5L | インダストリアル | Ecopack2 | |
ST730M30R | 評価中 | SOT23-5L | インダストリアル | Ecopack2 | |
ST730M33R | 量産中 | SOT23-5L | インダストリアル | Ecopack2 | |
ST730M36R | 量産中 | SOT23-5L | インダストリアル | Ecopack2 | |
ST730M50R | 量産中 | SOT23-5L | インダストリアル | Ecopack2 | |
ST730MR | 量産中 | SOT23-5L | インダストリアル | Ecopack2 |
ST730M28R
Package:
SOT23-5LMaterial Declaration**:
ST730M30R
Package:
SOT23-5LMaterial Declaration**:
ST730M36R
Package:
SOT23-5LMaterial Declaration**:
ST730M50R
Package:
SOT23-5LMaterial Declaration**:
(**) st.comで提供している材料宣誓書は、パッケージ・ファミリ内で最も一般的に使用されているパッケージに基づく汎用ドキュメントの場合があります。そのため、特定の製品では100%正確ではない可能性があります。特定の製品情報については、セールスサポートまでお問い合わせください
サンプル & 購入
製品型番 | Order from distributors | STから購入 | 製品ステータス | グレード | ECCN (US) | ECCN (EU) | 梱包タイプ | パッケージ | 温度(℃) | Output Voltage (V) (nom) | Output Tolerance (typ) | Output Current (A) (nom) | Country of Origin | Budgetary Price (US$)*/Qty | Output Voltage (V) (nom) | Output Tolerance (typ) | Output Current (A) (nom) | 単価(US$) | Country of Origin | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
最小 | 最大 | ||||||||||||||||||||
ST730M33R | distributors 販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください | 量産中 | Industrial | EAR99 | NEC | Tape and Reel | SOT23-5L | -40 | 125 | - | 0.5 | 0.3 | MALAYSIA | | - | 0.5 | 0.3 | 0.2772 | MALAYSIA | ||
ST730M50R | distributors 販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください | 量産中 | Industrial | EAR99 | NEC | Tape and Reel | SOT23-5L | -40 | 125 | - | 0.5 | 0.3 | MALAYSIA | | - | 0.5 | 0.3 | 0.2772 | MALAYSIA | ||
ST730MR | distributors 販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください | 量産中 | Industrial | EAR99 | NEC | Tape and Reel | SOT23-5L | -40 | 125 | - | 0.5 | 0.3 | MALAYSIA | | - | 0.5 | 0.3 | 0.2772 | MALAYSIA | ||
ST730M28R | distributors 販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください | 量産中 | Industrial | EAR99 | NEC | Tape and Reel | SOT23-5L | -40 | 125 | - | 0.5 | 0.3 | MALAYSIA | | - | 0.5 | 0.3 | 0.2772 | MALAYSIA | ||
ST730M30R | distributors 販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください | 評価中 | Industrial | EAR99 | NEC | Tape and Reel | SOT23-5L | -40 | 125 | - | 0.5 | 0.3 | MALAYSIA | | - | 0.5 | 0.3 | 0.2772 | MALAYSIA | ||
ST730M36R | distributors 販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください | 量産中 | Industrial | EAR99 | NEC | Tape and Reel | SOT23-5L | -40 | 125 | - | 0.5 | 0.3 | MALAYSIA | | - | 0.5 | 0.3 | 0.2772 | MALAYSIA |
販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください
販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください
販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください
販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください
販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください
販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください
(*)概算用の参考価格(US$)です。現地通貨でのお見積りについては、STのセールス・オフィスまたは販売代理店までお問い合わせください。