-
The TSV91x and TSV91xA operational amplifiers (op amps) offer low voltage operation and rail-to-rail input and output, as well as an excellent speed/power consumption ratio, providing an 8 MHz gain-bandwidth product while consuming only 1.1 mA maximum at 5 V. The op amps are unity gain stable and feature an ultra-low input bias current.
The devices are ideal for sensor interfaces, battery-supplied and portable applications, as well as active filtering.
Key Features
- Rail-to-rail input and output
- Wide bandwidth
- Low power consumption: 820 µA typ.
- Unity gain stability
- High output current: 35 mA
- Operating from 2.5 V to 5.5 V
- Low input bias current, 1 pA typ.
- Low input offset voltage: 1.5 mV max. (A grade)
- ESD internal protection ≥ 5 kV
- Latch-up immunity
Sample & Buy
Part Number | Package | Packing Type | Temperature (°C) | Marketing Status | Budgetary Price (US$)* | Quantity | ECCN (US) | Country of Origin | More info | Order from Distributors | Order from ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | |||||||||||
TSV912IYST | MiniSO-8 | Tape And Reel | -40 | 125 | Active | 0.38 | 1000 | EAR99 | PHILIPPINES | Check Availability | Get sample | |
TSV912IYDT | SO-8 | Tape And Reel | -40 | 125 | Active | 0.38 | 1000 | EAR99 | MOROCCO | Check Availability | Buy now | |
TSV912IST | MiniSO-8 | Tape And Reel | -40 | 125 | Active | 0.31 | 1000 | EAR99 | MALAYSIA | Check Availability | Get sample | |
TSV912IDT | SO-8 | Tape And Reel | -40 | 125 | Active | 0.31 | 1000 | EAR99 | MOROCCO | Check Availability | Get sample | |
TSV912IQ2T | DFN8 2x2 | Tape And Reel | -40 | 125 | Active | 0.31 | 1000 | EAR99 | CHINA | Check Availability | Get sample |
(*) Suggested Resale Price per unit (USD) for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors
Embedded Software
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
TSV912IDT | Active | SO-8 | Industrial | Ecopack3 | |
TSV912IQ2T | Active | DFN8 2x2 | Industrial | Ecopack3 | |
TSV912IST | Active | MiniSO-8 | Industrial | Ecopack3 | |
TSV912IYDT | Active | SO-8 | Automotive | Ecopack3 | |
TSV912IYST | Active | MiniSO-8 | Automotive | Ecopack3 |
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.