Product overview
Description
The LD59030 high accuracy voltage regulator provides 300 mA of maximum current from an input voltage ranging from 1.5 V to 5.5 V, with a typical dropout voltage of 135 mV at VOUT = 3.3 V.
It is available in DFN4 1x1 package, allowing the maximum space saving.
The device works with a ceramic capacitor on the output. The ultra-low drop voltage, low quiescent current and low noise features, together with the internal soft-start circuit and output current fold-back protection, make the LD59030 suitable for low power battery-operated applications.
An enable logic control function puts the LD59030 in shutdown mode allowing a total current consumption lower than 0.03 µA.
-
All features
- Input voltage from 1.5 to 5.5 V
- Ultra low dropout voltage (135 mV typ. at 300 mA load)
- Very low quiescent current (28 µA typ. at no load, 0.03 µA typ. in off mode)
- Internal current fold-back
- Output voltage tolerance: ± 1 % @ 25 °C
- 300 mA guaranteed output current
- High PSRR: 75 dB@1 kHz
- Wide range of output voltages available on request: from 0.8 V up to 5.0 V in 50 mV step
- Logic-controlled electronic shutdown
- Internal soft-start
- Optional output voltage discharge feature
- Compatible with ceramic capacitor COUT = 0.47 µF
- Thermal protection
- Available in DFN4 1x1
- Operating temperature range: -40 °C to 125 °C
Recommended for you
EDA Symbols, Footprints and 3D Models
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
LD59030DTPU12R | Active | DFN4 1x1 | Industrial | Ecopack2 | |
LD59030DTPU18R | Active | DFN4 1x1 | Industrial | Ecopack2 | |
LD59030DTPU25R | Active | DFN4 1x1 | Industrial | Ecopack2 | |
LD59030DTPU28R | Active | DFN4 1x1 | Industrial | Ecopack2 | |
LD59030DTPU30R | Active | DFN4 1x1 | Industrial | Ecopack2 | |
LD59030DTPU33R | Active | DFN4 1x1 | Industrial | Ecopack2 |
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Marketing Status | Budgetary Price (US$)*/Qty | Order from ST | Order from distributors | Package | Packing Type | RoHS | Country of Origin | ECCN (US) | ECCN (EU) | Grade | Output Voltage (V) (nom) | Output Tolerance (typ) | Temperature (°C) | Output Current (A) (nom) | Grade | Output Voltage (V) (nom) | Output Tolerance (typ) | Operating Temperature (°C) (min) | Output Current (A) (nom) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | |||||||||||||||||||||
LD59030DTPU18R | | | distributors No availability of distributors reported, please contact our sales office | DFN4 1x1 | Tape and Reel | CHINA | EAR99 | NEC | Industrial | 1.8 | 1 | -40 | 125 | 0.3 | Industrial | 1.8 | 1 | -40 | 0.3 | |||
LD59030DTPU28R | | | distributors No availability of distributors reported, please contact our sales office | DFN4 1x1 | Tape and Reel | CHINA | EAR99 | NEC | Industrial | 2.8 | 1 | -40 | 125 | 0.3 | Industrial | 2.8 | 1 | -40 | 0.3 | |||
LD59030DTPU25R | | | distributors No availability of distributors reported, please contact our sales office | DFN4 1x1 | Tape and Reel | CHINA | EAR99 | NEC | Industrial | 2.5 | 1 | -40 | 125 | 0.3 | Industrial | 2.5 | 1 | -40 | 0.3 | |||
LD59030DTPU30R | | | distributors No availability of distributors reported, please contact our sales office | DFN4 1x1 | Tape and Reel | CHINA | EAR99 | NEC | Industrial | 3 | 1 | -40 | 125 | 0.3 | Industrial | 3 | 1 | -40 | 0.3 | |||
LD59030DTPU12R | | | distributors No availability of distributors reported, please contact our sales office | DFN4 1x1 | Tape and Reel | CHINA | EAR99 | NEC | Industrial | 2.5 | 1 | -40 | 125 | 0.3 | Industrial | 2.5 | 1 | -40 | 0.3 | |||
LD59030DTPU33R | | | distributors No availability of distributors reported, please contact our sales office | DFN4 1x1 | Tape and Reel | CHINA | EAR99 | NEC | Industrial | 3.3 | 1 | -40 | 125 | 0.3 | Industrial | 3.3 | 1 | -40 | 0.3 |
LD59030DTPU18R Active
LD59030DTPU28R Active
LD59030DTPU25R Active
LD59030DTPU30R Active
LD59030DTPU12R Active
LD59030DTPU33R Active
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors