Bluetooth無線通信技術は、Bluetooth Special Interest Group(SIG)のIEEE 802.15規格に基づいています。SIGはBluetoothの仕様策定と更新を担うとともに、認証プログラムを用いて商標を保護しています。STマイクロエレクトロニクスは、Bluetooth SIGのメンバー企業です。Bluetoothは、免許の不要な2.4GHz~2.485GHzのISMバンドを使用しています。AFH(Adaptive Frequency Hopping)などの手法を用いて、この混雑したRF帯域で他の無線デバイスとの共存を可能にしています。Bluetooth Low EnergyすなわちBluetooth Smart®は、ヘルスケア、スポーツ、フィットネス用センサのような電池駆動式デバイスや、近接アプリケーション、セキュリティ・アプリケーションなどに向けられたものであり、Bluetooth 4.xおよび5.x規格に基づいています。STはシステム・オン・チップ(SoC)やバラン、STM32マイコンによる扱いやすい最新のBluetooth Low Energyソリューションを提供しており、これらの製品は開発期間短縮のため、豊富な評価および開発環境でサポートされています。

注目ビデオ
Recommended documentation
すべてのリソース
Resource title | バージョン | Latest update |
---|
アプリケーションノート (5 of 29)
Resource title | バージョン | Latest update | ||
---|---|---|---|---|
2.1 | 28 Feb 2020 | 28 Feb 2020 | ||
4.0 | 21 Nov 2019 | 21 Nov 2019 | ||
3.0 | 05 Nov 2021 | 05 Nov 2021 | ||
7.1 | 13 Sep 2019 | 13 Sep 2019 | ||
8.1 | 17 Mar 2021 | 17 Mar 2021 | ||
1.0 | 14 Dec 2021 | 14 Dec 2021 | ||
8.0 | 12 Apr 2022 | 12 Apr 2022 | ||
2.1 | 24 Apr 2020 | 24 Apr 2020 | ||
3.0 | 14 Dec 2021 | 14 Dec 2021 | ||
4.1 | 24 Apr 2020 | 24 Apr 2020 | ||
6.0 | 23 Jul 2020 | 23 Jul 2020 | ||
1.1 | 24 Apr 2020 | 24 Apr 2020 | ||
3.0 | 18 Feb 2021 | 18 Feb 2021 | ||
2.1 | 28 Feb 2020 | 28 Feb 2020 | ||
2.0 | 29 Nov 2018 | 29 Nov 2018 | ||
10.0 | 26 Jan 2021 | 26 Jan 2021 | ||
6.0 | 26 Oct 2021 | 26 Oct 2021 | ||
6.0 | 20 Dec 2021 | 20 Dec 2021 | ||
11.0 | 20 Dec 2021 | 20 Dec 2021 | ||
2.1 | 24 Apr 2020 | 24 Apr 2020 | ||
2.0 | 07 May 2020 | 07 May 2020 | ||
4.1 | 24 Apr 2020 | 24 Apr 2020 | ||
1.1 | 02 Jul 2020 | 02 Jul 2020 | ||
4.1 | 23 Apr 2021 | 23 Apr 2021 | ||
5.1 | 03 Dec 2021 | 03 Dec 2021 | ||
3.0 | 24 Nov 2020 | 24 Nov 2020 | ||
3.5 | 23 Apr 2021 | 23 Apr 2021 | ||
3.1 | 06 Feb 2020 | 06 Feb 2020 | ||
3.3 | 09 Apr 2021 | 09 Apr 2021 |
プレゼンテーション (3)
Resource title | バージョン | Latest update | ||
---|---|---|---|---|
9.2 | 14 Mar 2022 | 14 Mar 2022 | ||
21.6 | 17 Jun 2021 | 17 Jun 2021 | ||
1.2 | 26 Mar 2021 | 26 Mar 2021 |
フライヤ (4)
Resource title | バージョン | Latest update | ||
---|---|---|---|---|
1.0 | 26 Feb 2020 | 26 Feb 2020 | ||
3.1 | 30 Apr 2021 | 30 Apr 2021 | ||
18.5 | 21 Jun 2021 | 21 Jun 2021 | ||
1.0 | 26 Feb 2020 | 26 Feb 2020 |
Recommended Tools & Software
All tools & software
All Hardware Evaluation Tools
写真 | Solution |
---|---|
![]() | Bluetooth® Low Energy 5.2対応の環境 / モーション・センシング・ソリューション SL-BCN002V1B 量産中 |
![]() | Bluetooth® Low Energy帯域外ペアリングを実現するST25DV-I2Cソリューション SL-CNWLC01103V1 量産中 |

Bluetooth® Low Energy 5.2対応の環境 / モーション・センシング・ソリューション
SL-BCN002V1B
量産中

Bluetooth® Low Energy帯域外ペアリングを実現するST25DV-I2Cソリューション
SL-CNWLC01103V1
量産中