Product overview
Description
The STLQ015 provides 150 mA of maximum current with an input voltage range from 1.5 V to 5.5 V and a typical dropout voltage of 112 mV. The key feature of this device is its quiescent current, which is just 1.4 µA at maximum output current.The device is stable with a ceramic capacitor on the output. It offers very low quiescent current and extends battery-life of applications requiring very long standby time. The enable logic control function puts the STLQ015 in shutdown mode, reducing total current consumption to 1 nA. The device also includes short-circuit constant-current limiting and thermal protection. Typical applications are: portable and battery-powered systems, electronic sensors and microcontroller power supply.
-
All features
- Input voltage from 1.5 to 5.5 V
- Very low quiescent current:
- 1.0 µA (typ.) at no load
- 1.4 µA (typ.) at 150 mA load
- 1 nA (typ.) in OFF mode
- 200 nA max. in OFF mode at 125 °C
- Output voltage tolerance: ± 2% at 25 °C
- 150 mA guaranteed output current
- Wide range of output voltages: 0.8 V to 3.3 V in 100 mV steps
- Logic-controlled electronic shutdown
- Compatible with ceramic capacitor (COUT = 1 µF)
- Internal current and thermal limit
- Temperature range: from -40 °C to 125 °C
You might also like...
Recommended for you
EDA Symbols, Footprints and 3D Models
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
STLQ015M12R | Active | SOT23-5L | Industrial | Ecopack2 | |
STLQ015M15R | Active | SOT23-5L | Industrial | Ecopack2 | |
STLQ015M18R | Active | SOT23-5L | Industrial | Ecopack2 | |
STLQ015M20R | Active | SOT23-5L | Industrial | Ecopack2 | |
STLQ015M21R | Active | SOT23-5L | Industrial | Ecopack2 | |
STLQ015M25R | Active | SOT23-5L | Industrial | Ecopack2 | |
STLQ015M28R | Active | SOT23-5L | Industrial | Ecopack2 | |
STLQ015M30R | Active | SOT23-5L | Industrial | Ecopack2 | |
STLQ015M31R | Active | SOT23-5L | Industrial | Ecopack2 | |
STLQ015M33R | Active | SOT23-5L | Industrial | Ecopack2 |
STLQ015M20R
Package:
SOT23-5LMaterial Declaration**:
STLQ015M21R
Package:
SOT23-5LMaterial Declaration**:
STLQ015M25R
Package:
SOT23-5LMaterial Declaration**:
STLQ015M31R
Package:
SOT23-5LMaterial Declaration**:
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Order from distributors | Order from ST | Marketing Status | Grade | ECCN (US) | ECCN (EU) | Packing Type | Package | Temperature (°C) | Output Voltage (V) (nom) | Output Tolerance (typ) | Output Current (A) (nom) | Country of Origin | Budgetary Price (US$)*/Qty | Output Voltage (V) (nom) | Output Tolerance (typ) | Output Current (A) (nom) | Unit Price (US$) | Country of Origin | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | ||||||||||||||||||||
STLQ015M12R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | SOT23-5L | -40 | 125 | 1.2 | 2 | 0.15 | MALAYSIA | | 1.2 | 2 | 0.15 | 0.1501 | MALAYSIA | ||
STLQ015M21R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | SOT23-5L | -40 | 125 | 2.1 | 2 | 0.15 | MALAYSIA | | 2.1 | 2 | 0.15 | 0.1535 | MALAYSIA | ||
STLQ015M33R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | SOT23-5L | -40 | 125 | 3.3 | 2 | 0.15 | MALAYSIA | | 3.3 | 2 | 0.15 | 0.1535 | MALAYSIA | ||
STLQ015M30R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | SOT23-5L | -40 | 125 | 3 | 2 | 0.15 | MALAYSIA | | 3 | 2 | 0.15 | 0.1535 | MALAYSIA | ||
STLQ015M15R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | SOT23-5L | -40 | 125 | 1.5 | 2 | 0.15 | MALAYSIA | | 1.5 | 2 | 0.15 | 0.1535 | MALAYSIA | ||
STLQ015M20R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | SOT23-5L | -40 | 125 | - | 2 | 0.15 | MALAYSIA | | - | 2 | 0.15 | 0.1535 | MALAYSIA | ||
STLQ015M28R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | SOT23-5L | -40 | 125 | 2.8 | 2 | 0.15 | MALAYSIA | | 2.8 | 2 | 0.15 | 0.1535 | MALAYSIA | ||
STLQ015M18R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | SOT23-5L | -40 | 125 | 1.8 | 2 | 0.15 | MALAYSIA | | 1.8 | 2 | 0.15 | 0.1535 | MALAYSIA | ||
STLQ015M31R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | SOT23-5L | -40 | 125 | 3.1 | 2 | 0.15 | MALAYSIA | | 3.1 | 2 | 0.15 | 0.1535 | MALAYSIA | ||
STLQ015M25R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | SOT23-5L | -40 | 125 | 2.5 | 2 | 0.15 | MALAYSIA | | 2.5 | 2 | 0.15 | 0.1535 | MALAYSIA |
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors