Product overview
Description
The device is a high voltage converter smartly integrating an 800 V avalanche-rugged power MOSFET with PWM current mode control. The power MOSFET with 800 V breakdown voltage allows the extended input voltage range to be applied, as well as the size of the DRAIN snubber circuit to be reduced. This IC meets the most stringent energy-saving standards as it has very low consumption and operates in pulse frequency modulation under light load. The design of flyback, buck and buck boost converters is supported. The integrated HV startup, sense- FET, error amplifier and oscillator with jitter allow a complete application to be designed with the minimum number of components.
-
All features
- 800 V avalanche-rugged power MOSFET allowing ultra wide VAC input range to be covered
- Embedded HV startup and sense-FET
- Current mode PWM controller
- Drain current limit protection
- 370 mA (VIPER113)
- 480 mA (VIPER114)
- 590 mA (VIPER115)
- Wide supply voltage range: 4.5 V to 30 V
- Minimized system input power consumption:
- Less than 10 mW at 230 VAC in no-load condition
- Less than 400 mW at 230 VAC with 250 mW load
- Jittered switching frequency reduces the EMI filter cost:
- 30 kHz ± 7% (type X)
- 60 kHz ± 7% (type L)
- 120kHz ± 7%(type H)
- Embedded E/A with 1.2 V reference
- Protections with automatic restart: overload/short-circuit (OLP), line or output OVP, max. duty cycle counter, VCC clamp
- Pulse-skip protection to prevent flux- runaway
- Embedded thermal shutdown
- Built-in soft-start for improved system reliability
eDesignSuite
eDesignSuite is a comprehensive set of easy-to-use design-aid utilities ready to help you streamline the system development process with a wide range of ST products.
Power Supply Design Tool
Start your design with the VIPER11 now
xwith our eDesignSuite online design aid utilities and simulation tools.
You might also like...
Recommended for you
EDA Symbols, Footprints and 3D Models
All resources
Resource title | Version | Latest update |
---|
SPICE models (1)
Resource title | Version | Latest update | ||
---|---|---|---|---|
ZIP | 2.0 | 15 Mar 2021 | 15 Mar 2021 |
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
VIPER113LSTR | Active | SSOP 10 | Industrial | Ecopack2 | |
VIPER113XSTR | Active | SSOP 10 | Industrial | Ecopack2 | |
VIPER114HSTR | Active | SSOP 10 | Industrial | Ecopack2 | |
VIPER114LSTR | Active | SSOP 10 | Industrial | Ecopack2 | |
VIPER114XSTR | Active | SSOP 10 | Industrial | Ecopack2 | |
VIPER115HSTR | Active | SSOP 10 | Industrial | Ecopack2 | |
VIPER115LSTR | Active | SSOP 10 | Industrial | Ecopack2 | |
VIPER115XSTR | Active | SSOP 10 | Industrial | Ecopack2 | |
VIPER114LSTR
Package:
SSOP 10Material Declaration**:
VIPER114XSTR
Package:
SSOP 10Material Declaration**:
VIPER115LSTR
Package:
SSOP 10Material Declaration**:
VIPER115XSTR
Package:
SSOP 10Material Declaration**:
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Order from distributors | Order from ST | Marketing Status | ECCN (US) | ECCN (EU) | Packing Type | Package | Temperature (°C) | RDS(on) (Ω) (max) | Transistor Breakdown Voltage (V) (min) | Drain Current (A) (nom) | Country of Origin | Budgetary Price (US$)*/Qty | RDS(on) (Ω) (max) | Transistor Breakdown Voltage (V) (min) | Drain Current (A) (nom) | Country of Origin | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | ||||||||||||||||||
VIPER113LSTR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SSOP 10 | - | - | 17 | 800 | - | CHINA | | 17 | 800 | - | CHINA | ||
VIPER115LSTR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SSOP 10 | - | - | 17 | 800 | 0.59 | CHINA | | 17 | 800 | 0.59 | CHINA | ||
VIPER115HSTR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SSOP 10 | - | - | 17 | 800 | - | CHINA | | 17 | 800 | - | CHINA | ||
VIPER114XSTR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SSOP 10 | - | - | 17 | 800 | - | CHINA | | 17 | 800 | - | CHINA | ||
VIPER115XSTR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SSOP 10 | - | - | 17 | 800 | 0.59 | CHINA | | 17 | 800 | 0.59 | CHINA | ||
VIPER114HSTR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SSOP 10 | - | - | 17 | 800 | - | CHINA | | 17 | 800 | - | CHINA | ||
VIPER113XSTR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SSOP 10 | - | - | 17 | 800 | - | CHINA | | 17 | 800 | - | CHINA | ||
VIPER114LSTR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SSOP 10 | - | - | 17 | 800 | 0.48 | CHINA | | 17 | 800 | 0.48 | CHINA |
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors