Product overview
Description
The L4931 is a very low drop regulator available in SO-8, DPAK, PPAK and TO-92 packages and in a wide range of output voltages.
The very low drop voltage (0.4 V) and the very low quiescent current make it particularly suitable for low noise, low power applications and especially in battery-powered systems.
A TTL compatible shutdown logic control function is available in PPAK and SO-8 packages. This means that when the device is used as a local regulator, a part of the board can be put in standby mode, decreasing the total power consumption. It requires only a 2.2 µF capacitor for stability allowing space and cost saving.
The L4931 is available as automotive-grade in SO-8 package only. This device is qualified according to the specification AEC-Q100 of the automotive market, in the temperature range from 40 °C to 125 °C, and the statistical tests: PAT, SYL, SBL are performed.
-
All features
- Very low dropout voltage (0.4 V)
- Very low quiescent current
- Typ. 50 µA in OFF mode, 600 µA in ON mode
- Output current up to 250 mA
- Logic controlled electronic shutdown
- Output voltages: 3.3; 3.5; 5; 12 V
- Automotive-grade product: 3.3 V VOUT in SO-8 package only
- Internal current and thermal limit
- Only 2.2 µF for stability
- Available in ± 1 % (AB) or 2 % (C) selection at 25 °C
- Supply voltage rejection: 70 dB typ. for 5 V version
- Temperature range: from -40 to 125 °C
Recommended for you
EDA Symbols, Footprints and 3D Models
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
L4931ABD120TR | Active | SO-8 | Industrial | Ecopack2 | |
L4931ABD33-TR | Active | SO-8 | Industrial | Ecopack2 | |
L4931ABD50-TR | Active | SO-8 | Industrial | Ecopack2 | |
L4931ABDT33-TR | Active | DPAK | Industrial | Ecopack2 | |
L4931ABDT35TR | Active | DPAK | Industrial | Ecopack2 | |
L4931ABDT50-TR | Active | DPAK | Industrial | Ecopack2 | |
L4931CD120-TR | NRND | SO-8 | Industrial | Ecopack2 | |
L4931CD33-TR | Active | SO-8 | Industrial | Ecopack2 (**) | |
L4931CD33-TRY | Active | SO-8 | Automotive | Ecopack2 | |
L4931CD35-TR | Active | SO-8 | Industrial | Ecopack2 | |
L4931CD50-TR | Active | SO-8 | Industrial | Ecopack2 | |
L4931CDT33-TR | Active | DPAK | Industrial | Ecopack2 | |
L4931CDT50-TR | Active | DPAK | Industrial | Ecopack2 | |
L4931CPT50-TR | NRND | PPACK 5 | Industrial | Ecopack2 | |
L4931CZ33-AP | Active | TO-92 | Industrial | Ecopack2 | |
L4931CZ50-AP | Active | TO-92 | Industrial | Ecopack2 |
L4931ABDT35TR
Package:
DPAKMaterial Declaration**:
L4931CD35-TR
Package:
SO-8Material Declaration**:
L4931CPT50-TR
Package:
PPACK 5Material Declaration**:
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Order from distributors | Order from ST | Marketing Status | Grade | ECCN (US) | ECCN (EU) | Packing Type | Package | Temperature (°C) | Output Voltage (V) (nom) | Output Tolerance (typ) | Output Current (A) (nom) | Country of Origin | Budgetary Price (US$)*/Qty | Output Voltage (V) (nom) | Output Tolerance (typ) | Output Current (A) (nom) | Unit Price (US$) | Country of Origin | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | ||||||||||||||||||||
L4931CZ33-AP | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Ammopack | TO-92 | -40 | 125 | 3.3 | 1 | 0.25 | CHINA | | 3.3 | 1 | 0.25 | 0.2702 | CHINA | ||
L4931CD50-TR | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | SO-8 | -40 | 125 | 5 | 1 | 0.25 | CHINA | | 5 | 1 | 0.25 | 0.5025 | CHINA | ||
L4931ABD33-TR | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | SO-8 | -40 | 125 | 3.3 | 1 | 0.25 | CHINA | | 3.3 | 1 | 0.25 | 0.5025 | CHINA | ||
L4931CD33-TR | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | SO-8 | -40 | 125 | 3.3 | 1 | 0.25 | CHINA | | 3.3 | 1 | 0.25 | 0.5025 | CHINA | ||
L4931ABDT50-TR | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | DPAK | -40 | 125 | 5 | 1 | 0.25 | CHINA | | 5 | 1 | 0.25 | 0.5334 | CHINA | ||
L4931CPT50-TR | distributors No availability of distributors reported, please contact our sales office | NRND | Industrial | EAR99 | NEC | Tape and Reel | PPACK 5 | -40 | 125 | 5 | 1 | 0.25 | CHINA | | 5 | 1 | 0.25 | - | CHINA | ||
L4931CDT33-TR | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | DPAK | -40 | 125 | 3.3 | 1 | 0.25 | CHINA | | 3.3 | 1 | 0.25 | 0.5187 | CHINA | ||
L4931CD35-TR | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | SO-8 | -40 | 125 | 3.5 | 1 | 0.25 | CHINA | | 3.5 | 1 | 0.25 | 0.5025 | CHINA | ||
L4931CD120-TR | distributors No availability of distributors reported, please contact our sales office | NRND | Industrial | EAR99 | NEC | Tape and Reel | SO-8 | -40 | 125 | 12 | 1 | 0.25 | CHINA | | 12 | 1 | 0.25 | - | CHINA | ||
L4931ABDT35TR | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | DPAK | -40 | 125 | 3.5 | 1 | 0.25 | CHINA | | 3.5 | 1 | 0.25 | 0.5334 | CHINA | ||
L4931CZ50-AP | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Ammopack | TO-92 | -40 | 125 | 5 | 1 | 0.25 | CHINA | | 5 | 1 | 0.25 | 0.2702 | CHINA | ||
L4931ABD120TR | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | SO-8 | -40 | 125 | 12 | 1 | 0.25 | CHINA | | 12 | 1 | 0.25 | 0.5025 | CHINA | ||
L4931ABD50-TR | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | SO-8 | -40 | 125 | 5 | 1 | 0.25 | CHINA | | 5 | 1 | 0.25 | 0.5025 | CHINA | ||
L4931ABDT33-TR | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | DPAK | -40 | 125 | 3.3 | 1 | 0.25 | CHINA | | 3.3 | 1 | 0.25 | 0.5334 | CHINA | ||
L4931CDT50-TR | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | DPAK | -40 | 125 | 5 | 1 | 0.25 | CHINA | | 5 | 1 | 0.25 | 0.5187 | CHINA | ||
L4931CD33-TRY | distributors No availability of distributors reported, please contact our sales office | Active | Automotive | EAR99 | NEC | Tape and Reel | SO-8 | -40 | 125 | 3.3 | 1 | 0.25 | CHINA | | 3.3 | 1 | 0.25 | 0.6034 | CHINA |
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors