Product overview
Description
This converter is specifically designed for applications where high efficiency, PCB size and thickness are the key factors. The output voltage can be set using two digital control inputs, a VOUT from 0.625 V to 3.3 V can be dynamically selected. Thanks to the enhanced PCC (peak current control) the ST1PS01 reaches very high efficiency conversion using just a 2.2 µH inductor and two small capacitors. Advanced design circuitry is implemented to minimize the quiescent current. The device is available in Flip-Chip package.
-
All features
- 500 nA input quiescent current at VIN=3.6 V (not switching)
- 94% typical efficiency at 1 mA load (VIN=3.6 V, VOUT=3.3 V)
- 100% duty cycle
- 1.8 V to 5.5 V input operating range
- Undervoltage lockout: 1.57 V (VIN falling, typ.)
- Up to 400 mA output current capability
- Low power control operation for the best efficiency
- Embedded soft-start circuit
- Tiny external components: L=2.2 µH typ.
- Selectable output voltages: 0.625 V to 3.3 V
- Output voltage Power Good
- ±1.5% output voltage accuracy (VOUT, TA = 25 °C)
- Dynamic output voltage selection (D0, D1)
- Available in Flip-Chip package
eDesignSuite
eDesignSuite is a comprehensive set of easy-to-use design-aid utilities ready to help you streamline the system development process with a wide range of ST products.
Power Management Design Center
Power Supply Design Tool
LED Lighting Design Tool
Power Tree Designer
Start your design with the ST1PS01 now
xwith our eDesignSuite online design aid utilities and simulation tools.
You might also like...
Featured Videos
Recommended for you
EDA Symbols, Footprints and 3D Models
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
ST1PS01AJR | Active | CSP P 0.4 mm | Industrial | Ecopack2 | |
ST1PS01BJR | Active | CSP P 0.4 mm | Industrial | Ecopack2 | |
ST1PS01CJR | Active | CSP P 0.4 mm | Industrial | Ecopack2 | |
ST1PS01DJR | Active | CSP P 0.4 mm | Industrial | Ecopack2 | |
ST1PS01EJR | Active | CSP P 0.4 mm | Industrial | Ecopack2 | |
ST1PS01FJR | Active | CSP P 0.4 mm | Industrial | Ecopack2 | |
ST1PS01GJR | Active | CSP P 0.4 mm | Industrial | Ecopack2 | |
ST1PS01HJR | Active | CSP P 0.4 mm | Industrial | Ecopack2 |
ST1PS01BJR
Package:
CSP P 0.4 mmMaterial Declaration**:
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Order from distributors | Order from ST | Marketing Status | ECCN (US) | ECCN (EU) | Packing Type | Package | Temperature (°C) | Country of Origin | Budgetary Price (US$)*/Qty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | |||||||||||
ST1PS01AJR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | CSP P 0.4 mm | - | - | ITALY | | ||
ST1PS01FJR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | CSP P 0.4 mm | - | - | ITALY | | ||
ST1PS01CJR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | CSP P 0.4 mm | - | - | ITALY | | ||
ST1PS01DJR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | CSP P 0.4 mm | - | - | ITALY | | ||
ST1PS01EJR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | CSP P 0.4 mm | - | - | ITALY | | ||
ST1PS01BJR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | CSP P 0.4 mm | - | - | ITALY | | ||
ST1PS01GJR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | CSP P 0.4 mm | - | - | ITALY | | ||
ST1PS01HJR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | CSP P 0.4 mm | - | - | ITALY | |
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors