Product overview
Description
The TSV91x and TSV91xA operational amplifiers (op amps) offer low voltage operation and rail-to-rail input and output, as well as an excellent speed/power consumption ratio, providing an 8 MHz gain-bandwidth product while consuming only 1.1 mA maximum at 5 V. The op amps are unity gain stable and feature an ultra-low input bias current. The devices are ideal for sensor interfaces, battery-supplied and portable applications, as well as active filtering.-
All features
- Rail-to-rail input and output
- Wide bandwidth
- Low power consumption: 820 µA typ.
- Unity gain stability
- High output current: 35 mA
- Operating from 2.5 V to 5.5 V
- Low input bias current, 1 pA typ.
- Low input offset voltage: 1.5 mV max. (A grade)
- ESD internal protection ≥ 5 kV
- Latch-up immunity
You might also like...
Featured Videos
Recommended for you
All tools & software
EDA Symbols, Footprints and 3D Models
All resources
Resource title | Version | Latest update |
---|
HW Models (1)
Resource title | Version | Latest update | ||
---|---|---|---|---|
ZIP | 2.1 | 14 Mar 2016 | 14 Mar 2016 |
SPICE models (1)
Resource title | Version | Latest update | ||
---|---|---|---|---|
ZIP | 1.0 | 11 Dec 2020 | 11 Dec 2020 |
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
TSV911IDT | Active | SO-8 | Industrial | Ecopack3 | |
TSV911ILT | Active | SOT23-5L | Industrial | Ecopack3 | |
TSV911IYD | NRND | SO-8 | Automotive | Ecopack3 | |
TSV911IYDT | Active | SO-8 | Automotive | Ecopack3 | |
TSV911IYLT | Active | SOT23-5L | Automotive | Ecopack3 | |
TSV911RILT | Active | SOT23-5L | Industrial | Ecopack3 | |
TSV911RILT
Package:
SOT23-5LMaterial Declaration**:
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Order from Distributors | Order from ST | Marketing Status | Grade | ECCN (US) | ECCN (EU) | Packing Type | Package | Temperature (°C) | Country of Origin | Budgetary Price (US$)*/Qty | More info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | |||||||||||||
TSV911IYLT | No availability of distributors reported, please contact our sales office | Active | Automotive | EAR99 | NEC | Tape And Reel | SOT23-5L | -40 | 125 | MALAYSIA | | |||
TSV911IYDT | 1 distributors | Active | Automotive | EAR99 | NEC | Tape And Reel | SO-8 | -40 | 125 | MOROCCO | | |||
TSV911RILT | No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape And Reel | SOT23-5L | -40 | 125 | MALAYSIA | | |||
TSV911IDT | No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape And Reel | SO-8 | -40 | 125 | MOROCCO | | |||
TSV911IYD | No availability of distributors reported, please contact our sales office | NRND | Automotive | EAR99 | NEC | Tube | SO-8 | -40 | 125 | MOROCCO | | |||
TSV911ILT | 1 distributors | Active | Industrial | EAR99 | NEC | Tape And Reel | SOT23-5L | -40 | 125 | CHINA | |
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors