Product overview
Description
The VIPER31 device is a high-voltage converter that smartly integrates an 800 V avalanche rugged power MOSFET with PWM current-mode control. The 800 V breakdown allows extended input voltage range to be applied, as well as to reduce the size of the DRAIN snubber circuit. The IC can meet the most stringent energy-saving standards as it has very low consumption and operates in pulse frequency modulation at light load. Overvoltage and undervoltage protections with separate and settable intervention thresholds are available at OVP and UVP pins respectively. UVP can also be used as a disabling input for the entire SMPS, with ultra-low residual input power consumption. Integrated HV startup, sense FET, error amplifier and oscillator with frequency jitter allow a complete application to be designed with a minimum component count. Flyback, buck and buck boost topologies are supported.
-
All features
- 800 V avalanche-rugged power MOSFET to cover ultra-wide VAC input range
- Embedded HV startup and sense FET
- Current mode PWM controller
- Drain current limit protection (OCP):
710 mA (VIPER317) 850 mA (VIPER318) 990 mA (VIPER319) - Wide supply voltage range: 4.5 V to 30 V
< 20 mW @ 230 V < 430 mW @ 230 V - Jittered switching frequency reduces the EMI filter cost:
30 kHz ± 7% (type X) 60 kHz ± 7% (type L) 132 kHz ±7% (type H) - Embedded E/A with 1.2 V reference
- Built-in soft-start for improved system reliability
- Protections with automatic restart:
overload/short-circuit (OLP) thermal shutdown overvoltage - Protections without automatic restart:
pulse-skip protection to avoid flux runaway undervoltage/disable max. duty cycle
eDesignSuite
eDesignSuite is a comprehensive set of easy-to-use design-aid utilities ready to help you streamline the system development process with a wide range of ST products.
Power Supply Design Tool
You might also like...
Recommended for you
EDA Symbols, Footprints and 3D Models
All resources
Resource title | Version | Latest update |
---|
SPICE models (1)
Resource title | Version | Latest update | ||
---|---|---|---|---|
ZIP | 1.0 | 15 Apr 2020 | 15 Apr 2020 |
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
VIPER317HDTR | Active | SO-16 | Industrial | Ecopack3 | |
VIPER317LDTR | Active | SO-16 | Industrial | Ecopack3 | |
VIPER318HDTR | Active | SO-16 | Industrial | Ecopack3 | |
VIPER318LDTR | Active | SO-16 | Industrial | Ecopack3 | |
VIPER318XDTR | Active | SO-16 | Industrial | Ecopack3 | |
VIPER319HDTR | Active | SO-16 | Industrial | Ecopack3 | |
VIPER319LDTR | Active | SO-16 | Industrial | Ecopack3 | |
VIPER319XDTR | Active | SO-16 | Industrial | Ecopack3 | |
VIPER317HDTR
Package:
SO-16Material Declaration**:
VIPER317LDTR
Package:
SO-16Material Declaration**:
VIPER318LDTR
Package:
SO-16Material Declaration**:
VIPER318XDTR
Package:
SO-16Material Declaration**:
VIPER319HDTR
Package:
SO-16Material Declaration**:
VIPER319LDTR
Package:
SO-16Material Declaration**:
VIPER319XDTR
Package:
SO-16Material Declaration**:
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Order from distributors | Order from ST | Marketing Status | ECCN (US) | ECCN (EU) | Packing Type | Package | Temperature (°C) | RDS(on) (Ω) (max) | Transistor Breakdown Voltage (V) (min) | Drain Current (A) (nom) | Country of Origin | Budgetary Price (US$)*/Qty | RDS(on) (Ω) (max) | Transistor Breakdown Voltage (V) (min) | Drain Current (A) (nom) | Country of Origin | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | ||||||||||||||||||
VIPER319XDTR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SO-16 | -40 | 125 | 3.5 | 800 | 0.85 | THAILAND | | 3.5 | 800 | 0.85 | THAILAND | ||
VIPER319HDTR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SO-16 | -40 | 125 | 3.5 | 800 | 0.85 | THAILAND | | 3.5 | 800 | 0.85 | THAILAND | ||
VIPER318XDTR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SO-16 | -40 | 125 | 3.5 | 800 | 0.85 | THAILAND | | 3.5 | 800 | 0.85 | THAILAND | ||
VIPER318HDTR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SO-16 | -40 | 125 | 3.5 | 800 | 0.85 | THAILAND | | 3.5 | 800 | 0.85 | THAILAND | ||
VIPER318LDTR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SO-16 | -40 | 125 | 3.5 | 800 | 0.85 | THAILAND | | 3.5 | 800 | 0.85 | THAILAND | ||
VIPER317LDTR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SO-16 | -40 | 125 | 3.5 | 800 | 0.85 | THAILAND | | 3.5 | 800 | 0.85 | THAILAND | ||
VIPER317HDTR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SO-16 | -40 | 125 | 3.5 | 800 | 0.85 | THAILAND | | 3.5 | 800 | 0.85 | THAILAND | ||
VIPER319LDTR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SO-16 | -40 | 125 | 3.5 | 800 | 0.85 | THAILAND | | 3.5 | 800 | 0.85 | THAILAND |
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors