Product overview
Description
The LD39150 is a fast ultra low drop linear regulator which operates from 2.5 V to 6 V input supply. A wide range of output options are available. The low drop voltage, low noise, and ultra low quiescent current make it suitable for low voltage microprocessor and memory applications. The device is developed on a BiCMOS process which allows low quiescent current operation independently of output load current.-
All features
- 1.5 A guaranteed output current
- Ultra low dropout voltage (200 mV typ. @ 1.5 A load, 40 mV typ. @ 300 mA load)
- Very low quiescent current (1 mA typ. @ 1.5 A load, 1 μA max @ 25 °C in off mode)
- Logic-controlled electronic shutdown
- Current and thermal internal limit
- ± 1.5% output voltage tolerance @ 25 °C
- Fixed and ADJ output voltages: 1.8 V, 2.5 V, 3.3 V, ADJ
- Temperature range: -40 to 125 °C
- Fast dynamic response to line and load changes
- Stable with ceramic capacitor
- Available in PPAK, DPAK and DFN6 (3x3 mm)
Featured Videos
All resources
Resource title | Latest update |
---|
Product Specifications (1)
Resource title | Latest update | |||
---|---|---|---|---|
05 Sep 2017 | 05 Sep 2017 |
Selection Guides (1)
Resource title | Latest update | |||
---|---|---|---|---|
16 Apr 2021 | 16 Apr 2021 |
Brochures (2)
Resource title | Latest update | |||
---|---|---|---|---|
15 Feb 2019 | 15 Feb 2019 | |||
19 Mar 2021 | 19 Mar 2021 |
EDA Symbols, Footprints and 3D Models
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
LD39150DT25-R | Active | DPAK | Industrial | Ecopack2 | |
LD39150DT33-R | Active | DPAK | Industrial | Ecopack2 | |
LD39150PT-R | Active | PPACK 5 | Industrial | Ecopack2 | |
LD39150PU-R | Active | DFN6 3x3 | Industrial | Ecopack2 | |
LD39150PU33R | Active | DFN6 3x3 | Industrial | Ecopack2 |
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Order from Distributors | Order from ST | Marketing Status | ECCN (US) | ECCN (EU) | Packing Type | Package | Temperature (°C) | Output Voltage (V) (nom) | Output Tolerance (typ) | Output Current (A) (nom) | Country of Origin | Budgetary Price (US$)*/Qty | More info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | |||||||||||||||
LD39150DT33-R | 5 distributors | Buy Direct | Active | EAR99 | NEC | Tape And Reel | DPAK | -40 | 125 | 3.3 | 1.5 | 1.5 | CHINA | 0.476 / 1k | ||
LD39150PU33R | 3 distributors | Buy Direct | Active | EAR99 | NEC | Tape And Reel | DFN6 3x3 | -40 | 125 | 3.3 | 1.5 | 1.5 | MALAYSIA | 0.476 / 1k | ||
LD39150DT25-R | 3 distributors | Buy Direct | Active | EAR99 | NEC | Tape And Reel | DPAK | -40 | 125 | 2.5 | 1.5 | 1.5 | CHINA | 0.476 / 1k | ||
LD39150PT-R | 3 distributors | Buy Direct | Active | EAR99 | NEC | Tape And Reel | PPACK 5 | -40 | 125 | - | 1.5 | 1.5 | CHINA | 0.476 / 1k | ||
LD39150PU-R | 2 distributors | Buy Direct | Active | EAR99 | NEC | Tape And Reel | DFN6 3x3 | -40 | 125 | - | 1.5 | 1.5 | MALAYSIA | 0.476 / 1k |
(*) Suggested Resale Price per unit (USD) for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors