Product overview
Description
The device is a high voltage converter smartly integrating an 800 V avalanche-rugged power MOSFET with PWM current mode control. The power MOSFET with 800 V breakdown voltage allows the extended input voltage range to be applied, as well as the size of the DRAIN snubber circuit to be reduced. This IC meets the most stringent energy-saving standards as it has very low consumption and operates in pulse frequency modulation under light load. The design of flyback, buck and buck boost converters is supported. The integrated HV startup, sense-FET, error amplifier and oscillator with jitter allow a complete application to be designed with the minimum number of components.
-
All features
- 800 V avalanche-rugged power MOSFET allowing ultra wide VAC input range to be covered
- Embedded HV startup and sense-FET
- Current mode PWM controller
- Drain current limit protection (OCP)
- Wide supply voltage range: 4.5 V to 30 V
- Self-supply option allows the auxiliary winding or bias components to be removed
- Minimized system input power consumption:
- Less than 10 mW @ 230 VAC in no-load condition
- Less than 400 mW @ 230 VAC with 250 mW load
- Jittered switching frequency reduces the EMI filter cost:
- 30 kHz ± 7% (type X)
- 60 kHz ± 7% (type L)
- 120 kHz ± 7% (type H)
- Embedded E/A with 1.2 V reference
- Protections with automatic restart: overload/short-circuit (OLP), line or output OVP, max. duty cycle counter, VCC clamp
- Pulse-skip protection to prevent flux-runaway
- Embedded thermal shutdown
- Built-in soft-start for improved system reliability
eDesignSuite
eDesignSuite is a comprehensive set of easy-to-use design-aid utilities ready to help you streamline the system development process with a wide range of ST products.
Power Management Design Center
Thermal-electrical Simulators for Components
Signal Conditioning Design Tool
NFC/RFID Calculators
Power Management Design Center
Power Supply Design Tool
Power Management Design Center
LED Lighting Design Tool
Power Management Design Center
Digital Power Workbench
Power Management Design Center
Power Tree Designer
Thermal-electrical Simulators for Components
STPOWER Studio
Thermal-electrical Simulators for Components
PCB Thermal Simulator
Thermal-electrical Simulators for Components
AC Switches Simulator
Thermal-electrical Simulators for Components
Rectifier Diodes Simulator
Thermal-electrical Simulators for Components
Twister Sim
Thermal-electrical Simulators for Components
TVS Simulator
Thermal-electrical Simulators for Components
Estimate
Signal Conditioning Design Tool
Active Filters
Signal Conditioning Design Tool
Comparators
Signal Conditioning Design Tool
Low side Current Sensing
Signal Conditioning Design Tool
High side Current Sensing
NFC/RFID Calculators
NFC Inductance
NFC/RFID Calculators
UHF Link Budget
NFC/RFID Calculators
NFC Tuning Circuit
You might also like...
Recommended for you
EDA Symbols, Footprints and 3D Models
All resources
| Resource title | Version | Latest update | Actions | Details | Download |
|---|
SPICE models (2)
| Resource title | Version | Latest update | Actions | Options | |
|---|---|---|---|---|---|
| ZIP | 1.0 | 09 Jan 2017 | 09 Jan 2017 | ||
| ZIP | 2.0 | 15 Mar 2021 | 15 Mar 2021 |
SIMPLIS models (1)
| Resource title | Version | Latest update | Actions | Options | |
|---|---|---|---|---|---|
| ZIP | 2023.12 | 21 Dec 2023 | 21 Dec 2023 |
Quality and Reliability
| Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Longevity Commitment | Longevity Starting Date | Material Declaration** |
|---|---|---|---|---|---|---|---|
| VIPER011LS | Active Product is in volume production. | SSOP 10 | Industrial | Ecopack2 | 10 | 2025-09-19T00:00:00.000+02:00 | |
| VIPER011LSTR | Active Product is in volume production. | SSOP 10 | Industrial | Ecopack2 | 10 | 2025-09-19T00:00:00.000+02:00 | |
| VIPER011XS | Evaluation Product is under characterization. Limited Engineering samples available. EN | SSOP 10 | Industrial | Ecopack2 | 10 | 2025-09-19T00:00:00.000+02:00 | |
| VIPER011XSTR | Active Product is in volume production. | SSOP 10 | Industrial | Ecopack2 | 10 | 2025-09-19T00:00:00.000+02:00 | |
| VIPER012HS | Active Product is in volume production. | SSOP 10 | Industrial | Ecopack2 | 10 | 2025-09-19T00:00:00.000+02:00 | |
| VIPER012HSTR | Active Product is in volume production. | SSOP 10 | Industrial | Ecopack2 | 10 | 2025-09-19T00:00:00.000+02:00 | |
| VIPER012LS | Active Product is in volume production. | SSOP 10 | Industrial | Ecopack2 | 10 | 2025-09-19T00:00:00.000+02:00 | |
| VIPER012LSTR | Active Product is in volume production. | SSOP 10 | Industrial | Ecopack2 | 10 | 2025-09-19T00:00:00.000+02:00 | |
| VIPER012XS | Active Product is in volume production. | SSOP 10 | Industrial | Ecopack2 | 10 | 2025-09-19T00:00:00.000+02:00 | |
| VIPER012XSTR | Active Product is in volume production. | SSOP 10 | Industrial | Ecopack2 | 10 | 2025-09-19T00:00:00.000+02:00 | |
| VIPER013HS | Active Product is in volume production. | SSOP 10 | Industrial | Ecopack2 | 10 | 2025-09-19T00:00:00.000+02:00 | |
| VIPER013HSTR | Active Product is in volume production. | SSOP 10 | Industrial | Ecopack2 | 10 | 2025-09-19T00:00:00.000+02:00 | |
| VIPER013LS | Active Product is in volume production. | SSOP 10 | Industrial | Ecopack2 | 10 | 2025-09-19T00:00:00.000+02:00 | |
| VIPER013LSTR | Active Product is in volume production. | SSOP 10 | Industrial | Ecopack2 | 10 | 2025-09-19T00:00:00.000+02:00 | |
| VIPER013XS | Active Product is in volume production. | SSOP 10 | Industrial | Ecopack2 | 10 | 2025-09-19T00:00:00.000+02:00 | |
| VIPER013XSTR | Active Product is in volume production. | SSOP 10 | Industrial | Ecopack2 | 10 | 2025-09-19T00:00:00.000+02:00 |
VIPER011LS
Package:
SSOP 10Material Declaration**:
VIPER011LSTR
Package:
SSOP 10Material Declaration**:
VIPER012HS
Package:
SSOP 10Material Declaration**:
VIPER012HSTR
Package:
SSOP 10Material Declaration**:
VIPER012XS
Package:
SSOP 10Material Declaration**:
VIPER012XSTR
Package:
SSOP 10Material Declaration**:
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
You’re now leaving st.com and will be re-directed to our Partner’s website.
For the latest innovations and solutions from ST, sign up for our newsletters.
Sample & Buy
| Part Number | Marketing Status | Budgetary Price (US$)*/Qty | Order from ST | Order from distributors | Package | Packing Type | RoHS | Country of Origin | ECCN (US) | ECCN (EU) | Operating Temperature (°C) (min) | Operating Temperature (°C) (max) | Transistor Breakdown Voltage (V) (min) | Drain Current (A) (nom) | RDS(on) (Ω) (max) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VIPER012XS | | | distributors No availability of distributors reported, please contact our sales office |
|
|
| ||||||||||
| VIPER012XSTR | | | distributors No availability of distributors reported, please contact our sales office |
|
|
| ||||||||||
| VIPER013XS | | | distributors No availability of distributors reported, please contact our sales office |
|
|
| ||||||||||
| VIPER012LS | | | distributors No availability of distributors reported, please contact our sales office |
|
|
| ||||||||||
| VIPER012LSTR | | | distributors No availability of distributors reported, please contact our sales office |
|
|
| ||||||||||
| VIPER013LSTR | | | distributors No availability of distributors reported, please contact our sales office |
|
|
| ||||||||||
| VIPER013HSTR | | | distributors No availability of distributors reported, please contact our sales office |
|
|
| ||||||||||
| VIPER011XS | | | distributors No availability of distributors reported, please contact our sales office |
|
|
| ||||||||||
| VIPER012HS | | | distributors No availability of distributors reported, please contact our sales office |
|
|
| ||||||||||
| VIPER011XSTR | | | distributors No availability of distributors reported, please contact our sales office |
|
|
| ||||||||||
| VIPER012HSTR | | | distributors No availability of distributors reported, please contact our sales office |
|
|
| ||||||||||
| VIPER013XSTR | | | distributors No availability of distributors reported, please contact our sales office |
|
|
| ||||||||||
| VIPER011LS | | | distributors No availability of distributors reported, please contact our sales office |
|
|
| ||||||||||
| VIPER013HS | | | distributors No availability of distributors reported, please contact our sales office |
|
|
| ||||||||||
| VIPER011LSTR | | | distributors No availability of distributors reported, please contact our sales office |
|
|
| ||||||||||
| VIPER013LS | | | distributors No availability of distributors reported, please contact our sales office |
|
|
|
VIPER012XS Active
VIPER012XSTR Active
VIPER013XS Active
VIPER012LS Active
VIPER012LSTR Active
VIPER013LSTR Active
VIPER013HSTR Active
VIPER011XS Evaluation
VIPER012HS Active
VIPER011XSTR Active
VIPER012HSTR Active
VIPER013XSTR Active
VIPER011LS Active
VIPER013HS Active
VIPER011LSTR Active
VIPER013LS Active
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors