Near-field communication (NFC) is a technology used to provide short-range wireless connectivity to carry two-way interactions between electronic devices. It is a flavor of RFID (radio-frequency identification), but it additionally has a specific set of standards including ISO/IEC 14443 and ISO/IEC 15693 to ensure interoperability of NFC-enabled equipment. NFC uses inductive coupling between two devices and operates at 13.56 MHz. An NFC device can draw power from the RF field generated by another NFC device enabling devices to run without a battery or power supply and thus fit into particularly small form factors such as tags, stickers, key fobs or cards. Even when supplied, NFC requires very little energy and is thus ideally suited for battery-powered devices such as smartphones. Because the transmission range is so short, NFC-enabled transactions are inherently more secure than those conveyed using other wireless technologies. ST offers a comprehensive set of solutions including NFC / RFID tags and readers, dynamic NFC tags, NFC controllers and secure elements supported by a rich development ecosystem.

Featured Videos
All resources
Resource title | Version | Latest update |
---|
Application Notes (5 of 11)
Resource title | Version | Latest update | ||
---|---|---|---|---|
3.0 | 26 Jul 2021 | 26 Jul 2021 | ||
2.0 | 16 Apr 2021 | 16 Apr 2021 | ||
3.0 | 24 Jun 2021 | 24 Jun 2021 | ||
3.0 | 24 Jun 2021 | 24 Jun 2021 | ||
2.0 | 24 Jun 2021 | 24 Jun 2021 | ||
5.0 | 10 Sep 2021 | 10 Sep 2021 | ||
9.0 | 05 Apr 2022 | 05 Apr 2022 | ||
4.0 | 16 Apr 2021 | 16 Apr 2021 | ||
5.0 | 05 Apr 2022 | 05 Apr 2022 | ||
2.0 | 24 Mar 2021 | 24 Mar 2021 | ||
1.0 | 16 Apr 2021 | 16 Apr 2021 |
Presentations (5 of 6)
Resource title | Version | Latest update | ||
---|---|---|---|---|
2.2 | 25 May 2020 | 25 May 2020 | ||
1.0 | 16 Apr 2021 | 16 Apr 2021 | ||
2.2 | 11 Apr 2022 | 11 Apr 2022 | ||
1.0 | 25 May 2020 | 25 May 2020 | ||
1.3 | 23 Mar 2021 | 23 Mar 2021 | ||
1.2 | 23 Feb 2021 | 23 Feb 2021 |
Flyers (5)
Resource title | Version | Latest update | ||
---|---|---|---|---|
2.0 | 23 Mar 2021 | 23 Mar 2021 | ||
1.0 | 11 Apr 2022 | 11 Apr 2022 | ||
1.0 | 12 Oct 2020 | 12 Oct 2020 | ||
1.0 | 16 Apr 2021 | 16 Apr 2021 | ||
1.0 | 19 Mar 2021 | 19 Mar 2021 |
Brochures (1)
Resource title | Version | Latest update | ||
---|---|---|---|---|
1.0 | 11 Apr 2022 | 11 Apr 2022 |
All tools & software
All Hardware Evaluation Tools
Picture | Solution |
---|---|
![]() | ST25DV-I2C BLE out-of-band pairing solution SL-CNWLC01103V1 Active |

ST25DV-I2C BLE out-of-band pairing solution
SL-CNWLC01103V1
Active