Product overview
Description
The LDLN025 is a 250 mA low-dropout voltage regulator, able to work with an input voltage range from 1.5 V to 5.5 V.
The typical dropout voltage at 250 mA load is 120 mV.
The very low quiescent current, which is just 12 μA at no-load, extends battery-life of applications requiring very long standby time.
Thanks to its ultra low noise value and high PSRR, the LDLN025 provides a very clean output, suitable for ultra-sensitive loads. It is stable with ceramic capacitors.
The enable logic control function puts the device into shutdown mode allowing a total current consumption lower than 1 μA.
The device also includes short-circuit and thermal protection.
Typical applications are noise sensitive loads such as ADC, VCO in mobile phones and tablets, wireless LAN devices. The LDLN025 is designed to keep the quiescent current under control and at a low value also during dropout operation, extending the operating time of battery-powered devices.
Several small package options are available.
-
All features
- Ultra low output noise: 6.5 μVRMS
- Operating input voltage range: 1.5 V to 5.5 V
- Output current up to 250 mA
- Very low quiescent current: 12 μA at no-load
- Controlled Iq in dropout condition
- Very low-dropout voltage: 250 mV at 250 mA
- Very high PSRR: 80 dB@100 Hz, 60 dB @ 100 kHz
- Output voltage accuracy: 2% across line, load and temperature
- Output voltage versions: from 1 V to 5 V, with 50 mV step
- Logic-controlled electronic shutdown
- Output discharge feature
- Internal soft-start
- Overcurrent and thermal protections
- Temperature range: from -40 °C to +125 °C
- Packages: Flip-Chip4, DFN4-1x1, SOT23-5L
You might also like...
Recommended for you
EDA Symbols, Footprints and 3D Models
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
LDLN025J12R | Active | CSP P 0.35 mm | Industrial | N/A | |
LDLN025J18R | Active | CSP P 0.35 mm | Industrial | N/A | |
LDLN025J25R | Active | CSP P 0.35 mm | Industrial | N/A | |
LDLN025J28R | Active | CSP P 0.35 mm | Industrial | Ecopack2 | |
LDLN025J2925R | Active | CSP P 0.35 mm | Industrial | N/A | |
LDLN025J29R | Active | CSP P 0.35 mm | Industrial | Ecopack2 | |
LDLN025J30R | Active | CSP P 0.35 mm | Industrial | N/A | |
LDLN025J32R | Active | CSP P 0.35 mm | Industrial | N/A | |
LDLN025J33R | Active | CSP P 0.35 mm | Industrial | Ecopack2 | |
LDLN025M12R | Active | SOT23-5L | Industrial | Ecopack3 | |
LDLN025M15R | Active | SOT23-5L | Industrial | Ecopack3 | |
LDLN025M18R | Active | SOT23-5L | Industrial | Ecopack3 | |
LDLN025M25R | Active | SOT23-5L | Industrial | Ecopack3 | |
LDLN025M28R | Active | SOT23-5L | Industrial | Ecopack3 | |
LDLN025M30R | Active | SOT23-5L | Industrial | Ecopack3 | |
LDLN025M33R | Active | SOT23-5L | Industrial | Ecopack3 | |
LDLN025M45R | Active | SOT23-5L | Industrial | Ecopack3 | |
LDLN025PU12R | Active | DFN4 1x1 | Industrial | Ecopack2 | |
LDLN025PU18R | Active | DFN4 1x1 | Industrial | Ecopack2 | |
LDLN025PU25R | Active | DFN4 1x1 | Industrial | Ecopack2 | |
LDLN025PU275R | Active | DFN4 1x1 | Industrial | Ecopack2 | |
LDLN025PU28R | Active | DFN4 1x1 | Industrial | Ecopack2 | |
LDLN025PU29R | Active | DFN4 1x1 | Industrial | Ecopack2 | |
LDLN025PU30R | Active | DFN4 1x1 | Industrial | Ecopack2 | |
LDLN025PU32R | Active | DFN4 1x1 | Industrial | Ecopack2 | |
LDLN025PU33R | Active | DFN4 1x1 | Industrial | Ecopack2 | |
LDLN025PU50R | Active | DFN4 1x1 | Industrial | Ecopack2 | |
LDLN025J12R
Package:
CSP P 0.35 mmMaterial Declaration**:
LDLN025J29R
Package:
CSP P 0.35 mmMaterial Declaration**:
LDLN025M12R
Package:
SOT23-5LMaterial Declaration**:
LDLN025M28R
Package:
SOT23-5LMaterial Declaration**:
LDLN025M33R
Package:
SOT23-5LMaterial Declaration**:
LDLN025PU25R
Package:
DFN4 1x1Material Declaration**:
LDLN025PU33R
Package:
DFN4 1x1Material Declaration**:
LDLN025PU50R
Package:
DFN4 1x1Material Declaration**:
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Order from distributors | Order from ST | Marketing Status | Grade | ECCN (US) | ECCN (EU) | Packing Type | Package | Temperature (°C) | Output Voltage (V) (nom) | Output Tolerance (typ) | Output Current (A) (nom) | Country of Origin | Budgetary Price (US$)*/Qty | Output Voltage (V) (nom) | Output Tolerance (typ) | Output Current (A) (nom) | Unit Price (US$) | Country of Origin | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | ||||||||||||||||||||
LDLN025J33R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | CSP P 0.35 mm | -40 | 125 | 3.3 | 2 | 0.25 | TAIWAN | | 3.3 | 2 | 0.25 | 0.1732 | TAIWAN | ||
LDLN025J25R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | CSP P 0.35 mm | -40 | 125 | 2.5 | 2 | 0.25 | FRANCE | | 2.5 | 2 | 0.25 | 0.1732 | FRANCE | ||
LDLN025PU18R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | DFN4 1x1 | -40 | 125 | 1.8 | 2 | 0.25 | CHINA | | 1.8 | 2 | 0.25 | 0.1732 | CHINA | ||
LDLN025J32R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | CSP P 0.35 mm | -40 | 125 | 3.2 | 2 | 0.25 | TAIWAN | | 3.2 | 2 | 0.25 | 0.1732 | TAIWAN | ||
LDLN025PU29R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | DFN4 1x1 | -40 | 125 | 2.9 | 2 | 0.25 | CHINA | | 2.9 | 2 | 0.25 | 0.1732 | CHINA | ||
LDLN025M25R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | SOT23-5L | -40 | 125 | 2.5 | 2 | 0.25 | MALAYSIA | | 2.5 | 2 | 0.25 | 0.1732 | MALAYSIA | ||
LDLN025M18R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | SOT23-5L | -40 | 125 | - | 2 | 0.25 | MALAYSIA | | - | 2 | 0.25 | 0.1732 | MALAYSIA | ||
LDLN025J18R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | CSP P 0.35 mm | -40 | 125 | 1.8 | 2 | 0.25 | TAIWAN | | 1.8 | 2 | 0.25 | 0.1732 | TAIWAN | ||
LDLN025M45R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | SOT23-5L | -40 | 125 | - | 2 | 0.25 | MALAYSIA | | - | 2 | 0.25 | 0.1732 | MALAYSIA | ||
LDLN025M30R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | SOT23-5L | -40 | 125 | - | 2 | 0.25 | MALAYSIA | | - | 2 | 0.25 | 0.1732 | MALAYSIA | ||
LDLN025M12R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | SOT23-5L | -40 | 125 | - | 2 | 0.25 | MALAYSIA | | - | 2 | 0.25 | 0.1732 | MALAYSIA | ||
LDLN025M15R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | SOT23-5L | -40 | 125 | - | 2 | 0.25 | MALAYSIA | | - | 2 | 0.25 | 0.1732 | MALAYSIA | ||
LDLN025PU32R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | DFN4 1x1 | -40 | 125 | 3.2 | 2 | 0.25 | PHILIPPINES | | 3.2 | 2 | 0.25 | 0.1732 | PHILIPPINES | ||
LDLN025PU33R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | DFN4 1x1 | -40 | 125 | 3.3 | 2 | 0.25 | PHILIPPINES | | 3.3 | 2 | 0.25 | 0.1732 | PHILIPPINES | ||
LDLN025J29R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | CSP P 0.35 mm | -40 | 125 | - | 2 | 0.25 | FRANCE | | - | 2 | 0.25 | 0.1732 | FRANCE | ||
LDLN025PU50R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | DFN4 1x1 | -40 | 125 | 5 | 2 | 0.25 | PHILIPPINES | | 5 | 2 | 0.25 | 0.1732 | PHILIPPINES | ||
LDLN025J12R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | CSP P 0.35 mm | -40 | 125 | 1.2 | 2 | 0.25 | TAIWAN | | 1.2 | 2 | 0.25 | 0.1732 | TAIWAN | ||
LDLN025M33R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | SOT23-5L | -40 | 125 | - | 2 | 0.25 | MALAYSIA | | - | 2 | 0.25 | 0.1732 | MALAYSIA | ||
LDLN025PU30R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | DFN4 1x1 | -40 | 125 | 3 | 2 | 0.25 | CHINA | | 3 | 2 | 0.25 | 0.1732 | CHINA | ||
LDLN025M28R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | SOT23-5L | -40 | 125 | 2.8 | 2 | 0.25 | MALAYSIA | | 2.8 | 2 | 0.25 | 0.1732 | MALAYSIA | ||
LDLN025PU25R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | DFN4 1x1 | -40 | 125 | 2.5 | 2 | 0.25 | PHILIPPINES | | 2.5 | 2 | 0.25 | 0.1732 | PHILIPPINES | ||
LDLN025PU12R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | DFN4 1x1 | -40 | 125 | 1.2 | 2 | 0.25 | PHILIPPINES | | 1.2 | 2 | 0.25 | 0.1732 | PHILIPPINES | ||
LDLN025J2925R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | CSP P 0.35 mm | -40 | 125 | 2.925 | 2 | 0.25 | TAIWAN | | 2.925 | 2 | 0.25 | 0.1732 | TAIWAN | ||
LDLN025J30R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | CSP P 0.35 mm | -40 | 125 | 3 | 2 | 0.25 | FRANCE | | 3 | 2 | 0.25 | 0.1732 | FRANCE | ||
LDLN025PU28R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | DFN4 1x1 | -40 | 125 | 2.8 | 2 | 0.25 | CHINA | | 2.8 | 2 | 0.25 | 0.1732 | CHINA | ||
LDLN025PU275R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | DFN4 1x1 | -40 | 125 | 5 | 2 | 0.25 | PHILIPPINES | | 5 | 2 | 0.25 | 0.1732 | PHILIPPINES | ||
LDLN025J28R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | CSP P 0.35 mm | -40 | 125 | 2.8 | 2 | 0.25 | TAIWAN | | 2.8 | 2 | 0.25 | 0.1732 | TAIWAN |
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors