Product overview
Description
The LDK130 low drop voltage regulator provides 300 mA of maximum current from an input supply voltage in the range of 1.9 V to 5.5 V, with a typical dropout voltage of 100 mV.
It is stabilized with a ceramic capacitor on the output.
The very low drop voltage, low quiescent current and low-noise features make it suitable for low-power battery-powered applications.
An enable logic control function puts the LDK130 in shutdown mode allowing a total current consumption lower than 1 μA.
The device also includes short-circuit constant current limiting and thermal protection.
-
All features
- AEC-Q100 qualified (automotive grade 1, SOT23-5L package)
- Input voltage from 1.9 to 5.5 V
- Very low-dropout voltage (100 mV typ. at 100 mA load)
- Low quiescent current (typ. 30 μA, 1 μA in OFF mode)
- Very low noise
- Output voltage tolerance: ± 2.0% at 25 °C
- 300 mA guaranteed output current
- Wide range of fixed output voltages available on request: from 0.8 V to 3.5 V with 100 mV step
- Adjustable version: from 0.8 V to VIN - Vdrop
- Logic-controlled electronic shutdown
- Compatible with ceramic capacitor COUT = 1 μF
- Internal current and thermal limit
- Available in SOT23-5L, SOT323-5L and DFN6 1.2x1.3 packages
- Temperature range: -40 °C to 125 °C
Recommended for you
EDA Symbols, Footprints and 3D Models
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
LDK130C-R | Active | SOT323-5L | Industrial | Ecopack2 | |
LDK130C08R | Active | SOT323-5L | Industrial | Ecopack2 | |
LDK130C10R | Active | SOT323-5L | Industrial | Ecopack2 | |
LDK130C12R | Active | SOT323-5L | Industrial | Ecopack2 | |
LDK130C15R | Active | SOT323-5L | Industrial | Ecopack2 | |
LDK130C18R | Active | SOT323-5L | Industrial | Ecopack2 | |
LDK130C29R | Active | SOT323-5L | Industrial | Ecopack2 | |
LDK130C32R | Active | SOT323-5L | Industrial | Ecopack2 | |
LDK130C33R | Active | SOT323-5L | Industrial | Ecopack2 | |
LDK130M-R | Active | SOT23-5L | Industrial | Ecopack2 | |
LDK130M08R | Active | SOT23-5L | Industrial | Ecopack2 | |
LDK130M10R | Active | SOT23-5L | Industrial | Ecopack2 | |
LDK130M11RY | Active | SOT23-5L | Automotive | Ecopack2 | |
LDK130M12R | Active | SOT23-5L | Industrial | Ecopack2 | |
LDK130M15R | Active | SOT23-5L | Industrial | Ecopack2 | |
LDK130M15RY | Active | SOT23-5L | Automotive | Ecopack2 | |
LDK130M18R | Active | SOT23-5L | Industrial | Ecopack2 | |
LDK130M18RY | Active | SOT23-5L | Automotive | Ecopack2 | |
LDK130M22RY | Active | SOT23-5L | Automotive | Ecopack2 | |
LDK130M25R | Active | SOT23-5L | Industrial | Ecopack2 | |
LDK130M28RY | Active | SOT23-5L | Automotive | Ecopack2 | |
LDK130M29R | Active | SOT23-5L | Industrial | Ecopack2 | |
LDK130M32R | Active | SOT23-5L | Industrial | Ecopack2 | |
LDK130M33R | Active | SOT23-5L | Industrial | Ecopack2 | |
LDK130M33RY | Active | SOT23-5L | Automotive | Ecopack2 | |
LDK130PU-R | Active | DFN6 1.2x1.3 | Industrial | Ecopack2 | |
LDK130PU08R | Active | DFN6 1.2x1.3 | Industrial | Ecopack2 | |
LDK130PU10R | Active | DFN6 1.2x1.3 | Industrial | Ecopack2 | |
LDK130PU12R | Active | DFN6 1.2x1.3 | Industrial | Ecopack2 | |
LDK130PU15R | Active | DFN6 1.2x1.3 | Industrial | Ecopack2 | |
LDK130PU18R | Active | DFN6 1.2x1.3 | Industrial | Ecopack2 | |
LDK130PU25R | Active | DFN6 1.2x1.3 | Industrial | Ecopack2 | |
LDK130PU29R | Active | DFN6 1.2x1.3 | Industrial | Ecopack2 | |
LDK130PU30R | Active | DFN6 1.2x1.3 | Industrial | Ecopack2 | |
LDK130PU32R | Active | DFN6 1.2x1.3 | Industrial | Ecopack2 | |
LDK130PU33R | Active | DFN6 1.2x1.3 | Industrial | Ecopack2 |
LDK130C08R
Package:
SOT323-5LMaterial Declaration**:
LDK130C12R
Package:
SOT323-5LMaterial Declaration**:
LDK130C15R
Package:
SOT323-5LMaterial Declaration**:
LDK130C29R
Package:
SOT323-5LMaterial Declaration**:
LDK130C32R
Package:
SOT323-5LMaterial Declaration**:
LDK130M08R
Package:
SOT23-5LMaterial Declaration**:
LDK130M11RY
Package:
SOT23-5LMaterial Declaration**:
LDK130M15R
Package:
SOT23-5LMaterial Declaration**:
LDK130M15RY
Package:
SOT23-5LMaterial Declaration**:
LDK130M22RY
Package:
SOT23-5LMaterial Declaration**:
LDK130M28RY
Package:
SOT23-5LMaterial Declaration**:
LDK130PU08R
Package:
DFN6 1.2x1.3Material Declaration**:
LDK130PU10R
Package:
DFN6 1.2x1.3Material Declaration**:
LDK130PU29R
Package:
DFN6 1.2x1.3Material Declaration**:
LDK130PU32R
Package:
DFN6 1.2x1.3Material Declaration**:
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Order from distributors | Order from ST | Marketing Status | Grade | ECCN (US) | ECCN (EU) | Packing Type | Package | Temperature (°C) | Output Voltage (V) (nom) | Output Tolerance (typ) | Output Current (A) (nom) | Country of Origin | Budgetary Price (US$)*/Qty | Output Voltage (V) (nom) | Output Tolerance (typ) | Output Current (A) (nom) | Unit Price (US$) | Country of Origin | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | ||||||||||||||||||||
LDK130M32R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | SOT23-5L | -40 | 125 | 3.2 | 2 | 0.3 | MALAYSIA | | 3.2 | 2 | 0.3 | 0.251 | MALAYSIA | ||
LDK130PU30R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | DFN6 1.2x1.3 | -40 | 125 | 3 | 2 | 0.3 | CHINA | | 3 | 2 | 0.3 | 0.276 | CHINA | ||
LDK130PU25R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | DFN6 1.2x1.3 | -40 | 125 | 2.5 | 2 | 0.3 | CHINA | | 2.5 | 2 | 0.3 | 0.276 | CHINA | ||
LDK130M28RY | distributors No availability of distributors reported, please contact our sales office | Active | Automotive | EAR99 | NEC | Tape and Reel | SOT23-5L | -40 | 125 | 2.8 | 2 | 0.3 | MALAYSIA | | 2.8 | 2 | 0.3 | 0.2788 | MALAYSIA | ||
LDK130M33RY | distributors No availability of distributors reported, please contact our sales office | Active | Automotive | EAR99 | NEC | Tape and Reel | SOT23-5L | -40 | 125 | 3.3 | 2 | 0.3 | MALAYSIA | | 3.3 | 2 | 0.3 | 0.2788 | MALAYSIA | ||
LDK130M29R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | SOT23-5L | -40 | 125 | 2.9 | 2 | 0.3 | MALAYSIA | | 2.9 | 2 | 0.3 | 0.251 | MALAYSIA | ||
LDK130C18R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | SOT323-5L | -40 | 125 | 1.8 | 2 | 0.3 | MALAYSIA | | 1.8 | 2 | 0.3 | 0.251 | MALAYSIA | ||
LDK130M15R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | SOT23-5L | -40 | 125 | 1.5 | 2 | 0.3 | MALAYSIA | | 1.5 | 2 | 0.3 | 0.251 | MALAYSIA | ||
LDK130PU33R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | DFN6 1.2x1.3 | -40 | 125 | 3.3 | 2 | 0.3 | CHINA | | 3.3 | 2 | 0.3 | 0.276 | CHINA | ||
LDK130M08R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | SOT23-5L | -40 | 125 | 0.8 | 2 | 0.3 | MALAYSIA | | 0.8 | 2 | 0.3 | 0.251 | MALAYSIA | ||
LDK130C15R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | SOT323-5L | -40 | 125 | 1.5 | 2 | 0.3 | MALAYSIA | | 1.5 | 2 | 0.3 | 0.276 | MALAYSIA | ||
LDK130PU29R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | DFN6 1.2x1.3 | -40 | 125 | 2.9 | 2 | 0.3 | CHINA | | 2.9 | 2 | 0.3 | 0.276 | CHINA | ||
LDK130C32R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | SOT323-5L | -40 | 125 | 3.2 | 2 | 0.3 | MALAYSIA | | 3.2 | 2 | 0.3 | 0.276 | MALAYSIA | ||
LDK130C10R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | SOT323-5L | -40 | 125 | 1 | 2 | 0.3 | MALAYSIA | | 1 | 2 | 0.3 | 0.276 | MALAYSIA | ||
LDK130M22RY | distributors No availability of distributors reported, please contact our sales office | Active | Automotive | EAR99 | NEC | Tape and Reel | SOT23-5L | -40 | 125 | 2.2 | 2 | 0.3 | MALAYSIA | | 2.2 | 2 | 0.3 | 0.2788 | MALAYSIA | ||
LDK130C12R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | SOT323-5L | -40 | 125 | 1.2 | 2 | 0.3 | MALAYSIA | | 1.2 | 2 | 0.3 | 0.251 | MALAYSIA | ||
LDK130PU15R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | DFN6 1.2x1.3 | -40 | 125 | 1.5 | 2 | 0.3 | CHINA | | 1.5 | 2 | 0.3 | 0.276 | CHINA | ||
LDK130PU08R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | DFN6 1.2x1.3 | -40 | 125 | 0.8 | 2 | 0.3 | CHINA | | 0.8 | 2 | 0.3 | 0.276 | CHINA | ||
LDK130M-R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | SOT23-5L | -40 | 125 | - | 2 | 0.3 | CHINA | | - | 2 | 0.3 | 0.251 | CHINA | ||
LDK130PU10R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | DFN6 1.2x1.3 | -40 | 125 | 1 | 2 | 0.3 | CHINA | | 1 | 2 | 0.3 | 0.276 | CHINA | ||
LDK130M18RY | distributors No availability of distributors reported, please contact our sales office | Active | Automotive | EAR99 | NEC | Tape and Reel | SOT23-5L | -40 | 125 | 1.8 | 2 | 0.3 | MALAYSIA | | 1.8 | 2 | 0.3 | 0.2788 | MALAYSIA | ||
LDK130PU32R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | DFN6 1.2x1.3 | -40 | 125 | 3.2 | 2 | 0.3 | CHINA | | 3.2 | 2 | 0.3 | 0.276 | CHINA | ||
LDK130M25R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | SOT23-5L | -40 | 125 | 2.5 | 2 | 0.3 | MALAYSIA | | 2.5 | 2 | 0.3 | 0.251 | MALAYSIA | ||
LDK130M15RY | distributors No availability of distributors reported, please contact our sales office | Active | Automotive | EAR99 | NEC | Tape and Reel | SOT23-5L | -40 | 125 | 1.5 | 2 | 0.3 | MALAYSIA | | 1.5 | 2 | 0.3 | 0.2788 | MALAYSIA | ||
LDK130PU12R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | DFN6 1.2x1.3 | -40 | 125 | 1.2 | 2 | 0.3 | CHINA | | 1.2 | 2 | 0.3 | 0.276 | CHINA | ||
LDK130C08R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | SOT323-5L | -40 | 125 | 0.8 | 2 | 0.3 | MALAYSIA | | 0.8 | 2 | 0.3 | 0.276 | MALAYSIA | ||
LDK130C-R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | SOT323-5L | -40 | 125 | - | 2 | 0.3 | MALAYSIA | | - | 2 | 0.3 | 0.276 | MALAYSIA | ||
LDK130PU18R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | DFN6 1.2x1.3 | -40 | 125 | 1.8 | 2 | 0.3 | CHINA | | 1.8 | 2 | 0.3 | 0.276 | CHINA | ||
LDK130M12R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | SOT23-5L | -40 | 125 | 1.2 | 2 | 0.3 | CHINA | | 1.2 | 2 | 0.3 | 0.251 | CHINA | ||
LDK130PU-R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | DFN6 1.2x1.3 | -40 | 125 | - | 2 | 0.3 | CHINA | | - | 2 | 0.3 | 0.276 | CHINA | ||
LDK130M10R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | SOT23-5L | -40 | 125 | 1 | 2 | 0.3 | MALAYSIA | | 1 | 2 | 0.3 | 0.251 | MALAYSIA | ||
LDK130C29R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | SOT323-5L | -40 | 125 | 2.9 | 2 | 0.3 | MALAYSIA | | 2.9 | 2 | 0.3 | 0.276 | MALAYSIA | ||
LDK130M33R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | SOT23-5L | -40 | 125 | 3.3 | 2 | 0.3 | CHINA | | 3.3 | 2 | 0.3 | 0.251 | CHINA | ||
LDK130M11RY | distributors No availability of distributors reported, please contact our sales office | Active | Automotive | EAR99 | NEC | Tape and Reel | SOT23-5L | -40 | 125 | 1.1 | 2 | 0.3 | MALAYSIA | | 1.1 | 2 | 0.3 | 0.2788 | MALAYSIA | ||
LDK130M18R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | SOT23-5L | -40 | 125 | 1.8 | 2 | 0.3 | CHINA | | 1.8 | 2 | 0.3 | 0.251 | CHINA | ||
LDK130C33R | distributors No availability of distributors reported, please contact our sales office | Active | Industrial | EAR99 | NEC | Tape and Reel | SOT323-5L | -40 | 125 | 3.3 | 2 | 0.3 | CHINA | | 3.3 | 2 | 0.3 | 0.251 | CHINA |
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors