Our Commitments
Partners
Communities
Media Center
Investor Relations
Events
Innovation & Technology
Sustainability
Customer Satisfaction
Careers at ST
Procurement
300 mA very low quiescent current Linear regulator IC with automatic Green mode
The LD39130S is a high accuracy voltage regulator that provides 300 mA maximum current from an input voltage ranging from 1.4 V to 5.5 V, with a typical dropout voltage of 300 mV.
It is available in DFN6 1.2 x 1.3 mm package and in ultra-small CSP 4 bumps package, allowing the maximum space saving.
The device is stabilized with a ceramic capacitor on the output. The ultra-low drop voltage, low quiescent current and low noise features make it suitable for low power battery-operated applications. It integrates an internal logic circuitry, which allows the regulator to be in ultra-low consumption mode (green mode), when the output current required is very low. The normal working mode, with fast transient response, is restored when the load current increases.
The enable logic control function puts the LD39130S in shutdown mode allowing a total current consumption lower than 0.1 µA. The current foldback and thermal protection are provided.
Key Features
Description | Version | Size | |
---|---|---|---|
![]() |
DS9919: 300 mA very low quiescent current linear regulator IC with the automatic green mode | 5.0 | 5 MB |
Description | Version | Size | |
---|---|---|---|
![]() |
Linear and Switching Voltage Regulators Selection Guide | 3.0 | 370 KB |
Part Number | Manufacturer | Description |
---|---|---|
STEVAL-LDO001V1 | ST | Quad high performance LDO evaluation board based on LDBL20, LDLN025, LD39130S and STLQ020 |
Support Center
Complete list and gateway to support services and resource pools
Part Number | Package | Packing Type | Output Voltage (V) (nom) | Output Tolerance (typ) | Output Current (A) (nom) | Marketing Status | Unit Price (US$) * | Quantity | ECCN (US) | Country of Origin | More info | Order from ST | Order from Distributors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LD39130SPU31R | DFN6 1.2x1.3 | Tape And Reel | - | 1 | 0.3 | Active : Product is in volume production | - | - | EAR99 | - | MORE INFO | No availability reported, please contact our Sales office | |
LD39130SJ30R | Flip-Chip 4 | Tape And Reel | 3 | 1 | 0.3 | Active : Product is in volume production | 0.358 | 1000 | EAR99 | CHINA | MORE INFO | Buy Direct Add to cart | No availability reported, please contact our Sales office |
LD39130SJ41R | Flip-Chip 4 | Tape And Reel | 4.1 | 1 | 0.3 | Active : Product is in volume production | 0.358 | 1000 | EAR99 | CHINA | MORE INFO | Free Sample Add to cart | DISTRIBUTOR AVAILABILITY |
LD39130SJ10R | Flip-Chip 4 | Tape And Reel | 1 | 1 | 0.3 | Active : Product is in volume production | 0.358 | 1000 | EAR99 | CHINA | MORE INFO | DISTRIBUTOR AVAILABILITY | |
LD39130SJ29R | Flip-Chip 4 | Tape And Reel | 2.9 | 1 | 0.3 | Active : Product is in volume production | 0.358 | 1000 | EAR99 | CHINA | MORE INFO | Free Sample Add to cart | DISTRIBUTOR AVAILABILITY |
LD39130SJ18R | Flip-Chip 4 | Tape And Reel | 1.8 | 1 | 0.3 | Active : Product is in volume production | 0.358 | 1000 | EAR99 | CHINA | MORE INFO | Free Sample Add to cart | DISTRIBUTOR AVAILABILITY |
LD39130SJ33R | Flip-Chip 4 | Tape And Reel | 3.3 | 1 | 0.3 | Active : Product is in volume production | 0.358 | 1000 | EAR99 | CHINA | MORE INFO | Free Sample Add to cart | DISTRIBUTOR AVAILABILITY |
LD39130SJ25R | Flip-Chip 4 | Tape And Reel | 2.5 | 1 | 0.3 | Active : Product is in volume production | 0.358 | 1000 | EAR99 | CHINA | MORE INFO | Free Sample Add to cart | DISTRIBUTOR AVAILABILITY |
LD39130SPU25R | DFN6 1.2x1.3 | Tape And Reel | - | 1 | 0.3 | Active : Product is in volume production | - | - | EAR99 | CHINA | MORE INFO | No availability reported, please contact our Sales office | |
LD39130SPUR | DFN6 1.2x1.3 | Tape And Reel | - | 1 | 0.3 | Active : Product is in volume production | 0.358 | 1000 | EAR99 | CHINA | MORE INFO | Free Sample Add to cart | DISTRIBUTOR AVAILABILITY |
LD39130SJ12R | Flip-Chip 4 | Tape And Reel | 1.2 | 1 | 0.3 | Active : Product is in volume production | 0.358 | 1000 | EAR99 | CHINA | MORE INFO | Free Sample Add to cart | DISTRIBUTOR AVAILABILITY |
(*) Suggested Resale Price per unit (USD) for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
All rights reserved © 2019 STMicroelectronics
Terms of use |
Sales Terms & Conditions |
Privacy Policy |
Contacts